National Application Center :: campus tours :: Western Oregon University campus highlights
Plan, explore, and apply to college using these great tools.
Western Oregon University
Western Oregon University
345 Monmouth Avenue North
Monmouth, OR 97361
Fax number: (503) 838-8067
Website: https://wou.edu/
345 Monmouth Avenue North
Monmouth, OR 97361
Fax number: (503) 838-8067
Website: https://wou.edu/
Screen last updated on: February 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 503 877-1593 1593 877 877-1593 1593 (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
High school graduation is: | required, GED is accepted | |||
Standardized test requirements: | SAT I or ACT considered if submitted | |||
School has formalized early decision program: | no | |||
School has early action program: | no | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.35 | |||
Percent of freshmen who submitted GPA: | 99% | |||
Percent of freshmen who submitted class rank: | 64% | |||
Combined SAT I middle 50% range: | 985 - 1220 | |||
Percent of accepted applicants who submitted SAT I scores: | 5% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 3,237 | |||
Number of applicants offered admission who enrolled: | 2,703 | |||
School has a waiting list policy: | no | |||
Percent of freshmen who came from out of state: | 19% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|