Screen last updated on: February 2024 |
Total undergraduates: |
1,663 |
Full-time undergraduates: |
1,026 |
Part-time undergraduates: |
617 |
Total graduate students: |
238 |
Full-time graduate students: |
99 |
Part-time graduate students: |
139 |
Degree seeking undergraduate student breakdown: |
| |
0.4% | American Indian or Alaskan Native |
0.7% | Asian, non-Hispanic/Latino |
10.1% | Black or African American, non-Hispanic/Latino |
7.1% | Hispanic/Latino |
71.3% | White, non-Hispanic/Latino |
4.8% | Two or more races non-Hispanic/Latino |
4.0% | Nonresident Alien |
1.7% | Race and/or Ethnicity unknown |
|
|
|
Campus size: |
200 acres |
Nearest major city: |
Louisville, Lexington |
|
Institution offers housing: |
yes |
Housing types (% in housing type, if given): |
|
|
Every student is required to lease or own a computer: |
no |
Total number of microcomputers available to students: |
60 |
School has a library on campus: |
yes |
|
Additional services offered: |
|
health service, women's center |
|
Counseling services: |
|
career, psychological |
|
Career placement services: |
|
interest inventory, resumé assistance, interview training, Job fairs are available to students through the career center. |
|
|
Other student organizations, musical groups, activities, and committees: |
|
Eagle Outreach; Student Athletic Board; Tri-BETA; Student Government Association |
|
|
Athletic conference memberships: |
NAIA |
Sports offered |
Scholarships? |
Athletic Assoc. |
Men's archery | yes | |
Men's archery | | |
Men's baseball | yes | |
Men's baseball | | |
Men's basketball | yes | |
Men's basketball | | |
Men's bowling | yes | |
Men's bowling | | |
Men's cheerleading | | |
Men's cheerleading | yes | |
Men's cross-country running | | |
Men's cross-country running | yes | |
Men's equestrian sports | | |
Men's equestrian sports | yes | |
Men's football | | |
Men's football | yes | |
Men's golf | yes | |
Men's golf | | |
Men's soccer | | |
Men's soccer | yes | |
Men's swimming and diving | | |
Men's swimming and diving | yes | |
Men's tennis | | |
Men's tennis | yes | |
Men's track and field | yes | |
Men's track and field | | |
Men's volleyball | | |
Men's volleyball | yes | |
Men's wrestling | | |
Women's archery | yes | |
Women's archery | | |
Women's basketball | | |
Women's basketball | yes | |
Women's bowling | | |
Women's bowling | yes | |
Women's cheerleading | | |
Women's cheerleading | yes | |
Women's cross-country running | | |
Women's cross-country running | yes | |
Women's equestrian sports | | |
Women's equestrian sports | yes | |
Women's golf | | |
Women's golf | yes | |
Women's soccer | yes | |
Women's soccer | | |
Women's softball | | |
Women's softball | yes | |
Women's swimming and diving | | |
Women's swimming and diving | yes | |
Women's tennis | yes | |
Women's tennis | | |
Women's track and field | | |
Women's track and field | yes | |
Women's volleyball | yes | |
Women's volleyball | | |
|
|
Nearest international airport: |
Blue Grass Airport |
|
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|