Screen last updated on: February 2024 |
Total undergraduates: |
37,230 |
Full-time undergraduates: |
33,888 |
Part-time undergraduates: |
3,342 |
Total graduate students: |
12,656 |
Full-time graduate students: |
10,416 |
Part-time graduate students: |
2,240 |
Degree seeking undergraduate student breakdown: |
| |
0.2% | American Indian or Alaskan Native |
9.7% | Asian, non-Hispanic/Latino |
2.2% | Black or African American, non-Hispanic/Latino |
7.5% | Hispanic/Latino |
0.1% | Native Hawaiian or other Pacific Islander, non-Hispanic/Latino | 62.5% | White, non-Hispanic/Latino |
4.4% | Two or more races non-Hispanic/Latino |
10.0% | Nonresident Alien |
3.3% | Race and/or Ethnicity unknown |
|
|
|
Campus size: |
936 acres |
Nearest major city: |
Milwaukee |
|
Institution offers housing: |
yes |
Housing types (% in housing type, if given): |
|
- coed dorms
- women's dorms
- men's dorms
- cooperative housing
|
|
Percent of students who live in school housing: |
26% |
Percent of students who live off campus: |
91% |
|
Every student is required to lease or own a computer: |
no |
Computer equipment is provided in: |
computer center/lab(s) |
Total number of microcomputers available to students: |
1000 |
Other computer facilities/services: |
several software packages |
School has a library on campus: |
yes |
Additional library facilities/collections: |
|
Other libraries on campus. |
|
|
Additional services offered: |
|
placement service, health service, women's center |
|
Counseling services: |
|
career, psychological |
|
Career placement services: |
|
interest inventory, on-campus job interviews, resumé assistance, alumni services, interview training, Job fairs are available to students through the career center. |
|
|
Student activities: |
|
student newspaper, radio station |
|
|
Athletic conference memberships: |
NCAA Division 1 |
Sports offered |
Scholarships? |
Athletic Assoc. |
Men's basketball | yes | |
Men's basketball | | NCAA Division 1, NCAA Div. I |
Men's cheerleading | | |
Men's crew | | NCAA Division 1, NCAA Div. I |
Men's cross-country running | yes | |
Men's cross-country running | | NCAA Division 1, NCAA Div. I |
Men's fencing | | |
Men's football | yes | |
Men's football | | NCAA Division 1, NCAA Div. I |
Men's golf | | NCAA Division 1, NCAA Div. I |
Men's golf | yes | |
Men's ice hockey | | NCAA Division 1, NCAA Div. I |
Men's ice hockey | yes | |
Men's lacrosse | | |
Men's racquetball | | |
Men's rowing | | NCAA Division 1, NCAA Div. I |
Men's rugby | | |
Men's sailing | | |
Men's soccer | | NCAA Division 1, NCAA Div. I |
Men's soccer | yes | |
Men's swimming and diving | | NCAA Division 1, NCAA Div. I |
Men's swimming and diving | yes | |
Men's tennis | yes | |
Men's tennis | | NCAA Division 1, NCAA Div. I |
Men's track and field | | NCAA Division 1, NCAA Div. I |
Men's track and field | yes | |
Men's ultimate Frisbee | | |
Men's water polo | | |
Men's wrestling | | NCAA Division 1, NCAA Div. I |
Men's wrestling | yes | |
Women's basketball | | NCAA Division 1, NCAA Div. I |
Women's basketball | yes | |
Women's cheerleading | | |
Women's crew | | NCAA Division 1, NCAA Div. I |
Women's cross-country running | | NCAA Division 1, NCAA Div. I |
Women's cross-country running | yes | |
Women's fencing | | |
Women's golf | | NCAA Division 1, NCAA Div. I |
Women's golf | yes | |
Women's ice hockey | yes | |
Women's ice hockey | | NCAA Division 1, NCAA Div. I |
Women's lacrosse | | |
Women's racquetball | | |
Women's rugby | | |
Women's sailing | | |
Women's soccer | | NCAA Division 1, NCAA Div. I |
Women's soccer | yes | |
Women's softball | yes | |
Women's softball | | NCAA Division 1, NCAA Div. I |
Women's swimming and diving | | NCAA Division 1, NCAA Div. I |
Women's swimming and diving | yes | |
Women's tennis | yes | |
Women's tennis | | NCAA Division 1, NCAA Div. I |
Women's track and field | | NCAA Division 1, NCAA Div. I |
Women's track and field | yes | |
Women's ultimate Frisbee | | |
Women's volleyball | yes | |
Women's volleyball | | NCAA Division 1, NCAA Div. I |
Women's water polo | | |
|
Intramural/Recreational sports: |
|
archery; badminton; baseball; basketball; cheerleading; fencing; field hockey; football; golf; gymnastics; ice hockey; lacrosse; racquetball; rugby; soccer; softball; tennis; ultimate Frisbee; volleyball; water polo; wrestling; rowing; swimming and diving; track and field; table tennis; cross-country running |
|
|
Nearest international airport: |
Dane County Regional |
|
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|