National Application Center :: campus tours :: Wittenberg University campus highlights
Plan, explore, and apply to college using these great tools.
Wittenberg University
Wittenberg University
P.O. Box 720
Springfield, OH 45501-0720
Fax number: (937) 327-6379
Website: https://www.wittenberg.edu/
P.O. Box 720
Springfield, OH 45501-0720
Fax number: (937) 327-6379
Website: https://www.wittenberg.edu/
Screen last updated on: February 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 937 206-0332 0332 877 206-0332 0332 (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
High school graduation is: | required, GED is accepted | |||
Interview is: | recommended | |||
Standardized test requirements: | SAT I or ACT considered if submitted | |||
School has formalized early decision program: | yes | |||
Early decision application deadline: | November 1 | |||
Number of early decision applications submitted: | 39 | |||
Number of early decision applications accepted: | 38 (97%) | |||
School has early action program: | yes | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.56 | |||
Percent of freshmen who submitted GPA: | 100% | |||
Percent of freshmen who submitted class rank: | 50% | |||
Average SAT I: | 562 verbal, 557 math | |||
Combined SAT I middle 50% range: | 1000 - 1310 | |||
Average ACT: | 21 English, 22 math | |||
Combined ACT middle 50% range: | 20 - 27 | |||
Percent of accepted applicants who submitted SAT I scores: | 11% | |||
Percent of accepted applicants who submitted ACT score: | 41% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 2,998 | |||
Number of applicants offered admission who enrolled: | 2,816 | |||
School has a waiting list policy: | no | |||
Percent of freshmen who came from out of state: | 21% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|