National Application Center :: campus tours :: Yakima Valley Community College academics
Plan, explore, and apply to college using these great tools.
Yakima Valley Community College
Yakima Valley Community College
S.16th Ave & Nob Hill Blvd.
Yakima, WA 98902
Official telephone: (509) 574-4600
Fax number: (509) 574-6860
Website: https://www.yvcc.edu/
S.16th Ave & Nob Hill Blvd.
Yakima, WA 98902
Official telephone: (509) 574-4600
Fax number: (509) 574-6860
Website: https://www.yvcc.edu/
Screen last updated on: February 2024 | |||||||||||||||||||||||||||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||||||||||||||||||||||||||
Total undergraduates: | 3,954 | ||||||||||||||||||||||||||||||||||||||||||
Full-time undergraduates: | 2,131 | ||||||||||||||||||||||||||||||||||||||||||
Part-time undergraduates: | 835 | ||||||||||||||||||||||||||||||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||||||||||||||||||||||||||
Campus size: | 20 acres | ||||||||||||||||||||||||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||||||||||||||||||||||||
Institution offers housing: | yes | ||||||||||||||||||||||||||||||||||||||||||
Housing types (% in housing type, if given): | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Percent of freshmen who live in school housing: | 83% | ||||||||||||||||||||||||||||||||||||||||||
Percent of students who live in school housing: | 1% | ||||||||||||||||||||||||||||||||||||||||||
Percent of students who live off campus: | 99% | ||||||||||||||||||||||||||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||||||||||||||||||||||||||
Every student is required to lease or own a computer: | no | ||||||||||||||||||||||||||||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | ||||||||||||||||||||||||||||||||||||||||||
Total number of microcomputers available to students: | 375 | ||||||||||||||||||||||||||||||||||||||||||
Other computer facilities/services: | degree audit and financial aid information | ||||||||||||||||||||||||||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||||||||||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||||||||||||||||||||||||||
Counseling services: | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Career placement services: | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
ATHLETICS | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Intramural/Recreational sports: | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
GETTING AWAY | |||||||||||||||||||||||||||||||||||||||||||
Nearest international airport: | Yakima Air Terminal | ||||||||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|