National Application Center :: campus tours :: Antioch University Seattle costs & financial aid
Plan, explore, and apply to college using these great tools.
Antioch University Seattle
Antioch University Seattle
2400 3rd Avenue, Suite 200
Seattle, WA 98121
Official telephone: (206) 441-5352
Website: https://www.antioch.edu/seattle/
2400 3rd Avenue, Suite 200
Seattle, WA 98121
Official telephone: (206) 441-5352
Website: https://www.antioch.edu/seattle/
Screen last updated on: February 2024 | |||||||||
The financial aid information below is valid for the 2023 academic year. |
|||||||||
EXPENSES | |||||||||
Undergraduate tuition: | $21,600; $21,600 out-of-state | ||||||||
APPLYING FOR AID | |||||||||
|
|||||||||
Applied for financial aid: | |||||||||
| |||||||||
Students receiving financial aid who received need-based self-help aid: | |||||||||
| |||||||||
Students receiving financial aid who received any non-need-based gift aid: | |||||||||
| |||||||||
Students receiving financial aid whose need was fully met (excluding PLUS loans and private alternative loans): | |||||||||
| |||||||||
Average percent of need that was met of students who received any need-based aid (excluding PLUS loans and private alternative loans): | |||||||||
| |||||||||
Average financial aid package (excluding PLUS loans and private alternative loans): | |||||||||
| |||||||||
Average need-based gift award: | |||||||||
| |||||||||
Average need-based self-help award (excluding PLUS loans and private alternative loans): | |||||||||
| |||||||||
Average need-based loan (excluding PLUS loans and private alternative loans): | |||||||||
| |||||||||
Students who had no financial aid need and who received non-need-based aid (excluding athletic awards and tuition benefits): | |||||||||
| |||||||||
Average award to students who had no financial aid need and who received non-need-based aid (excluding athletic awards and tuition benefits): | |||||||||
| |||||||||
School participates in Federal Work-Study Program: | yes | ||||||||
TYPES OF AID AVAILABLE | |||||||||
Types of loans available: | |||||||||
| |||||||||
Need-based scholarships/grants available: | |||||||||
| |||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|