National Application Center :: campus tours :: Union College - New York campus highlights
Plan, explore, and apply to college using these great tools.
Union College - New York
Union College - New York
807 Union Street
Schenectady, NY 12308-2311
Fax number: (518) 388-6986
Website: https://www.union.edu/
807 Union Street
Schenectady, NY 12308-2311
Fax number: (518) 388-6986
Website: https://www.union.edu/
Screen last updated on: February 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 518 843-6688 6688 888 843-6688 6688 (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | January 15 | |||
Application fee: | $60 | |||
High school graduation is: | required, GED is not accepted | |||
Interview is: | recommended | |||
Standardized test requirements: | ACT required of some, SAT I or ACT required of some | |||
Dates test scores should be received: | January 15 for SAT I/ACT, January 15 for SAT II | |||
School has formalized early decision program: | yes | |||
Early decision application deadline: | November 1 | |||
Number of early decision applications submitted: | 259 | |||
Number of early decision applications accepted: | 180 (69%) | |||
School has early action program: | yes | |||
School has concurrent enrollment program for high school: | yes | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.6 | |||
Percent of freshmen who submitted GPA: | 100% | |||
Percent of freshmen who submitted class rank: | 29% | |||
Average SAT I: | 680 verbal, 700 math | |||
Combined SAT I middle 50% range: | 1310 - 1490 | |||
Average ACT: | 33 English, 30 math | |||
Combined ACT middle 50% range: | 29 - 33 | |||
Percent of accepted applicants who submitted SAT I scores: | 38% | |||
Percent of accepted applicants who submitted ACT score: | 17% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 8,458 | |||
Number of applicants offered admission who enrolled: | 3,934 | |||
School has a waiting list policy: | yes | |||
Number accepting place on waiting list: | 231 | |||
Number of those on waiting list who were enrolled: | 10 | |||
Percent of freshmen who came from out of state: | 67% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|