National Application Center :: campus tours :: Clarkson University campus highlights
Plan, explore, and apply to college using these great tools.
Clarkson University
Clarkson University
8 Clarkson Avenue
Potsdam, NY 13699
Official telephone: (315) 268-6400
Fax number: (315) 268-7647
Website: https://www.clarkson.edu/
8 Clarkson Avenue
Potsdam, NY 13699
Official telephone: (315) 268-6400
Fax number: (315) 268-7647
Website: https://www.clarkson.edu/
Screen last updated on: February 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 800 527-6577 800 527-6577 6577 (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | January 15 | |||
High school graduation is: | required, GED is accepted | |||
Interview is: | recommended | |||
Standardized test requirements: | SAT I or ACT considered if submitted | |||
Dates test scores should be received: | January 15 for SAT I/ACT, January 15 for SAT II | |||
School has formalized early decision program: | yes | |||
Early decision application deadline: | December 1 | |||
Number of early decision applications submitted: | 180 | |||
Number of early decision applications accepted: | 146 (81%) | |||
School has early action program: | no | |||
School has concurrent enrollment program for high school: | yes | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.79 | |||
Percent of freshmen who submitted GPA: | 94% | |||
Percent of freshmen who submitted class rank: | 54% | |||
Average SAT I: | 630 verbal, 650 math | |||
Combined SAT I middle 50% range: | 1210 - 1360 | |||
Average ACT: | 28 English, 29 math | |||
Combined ACT middle 50% range: | 25 - 30 | |||
Percent of accepted applicants who submitted SAT I scores: | 59% | |||
Percent of accepted applicants who submitted ACT score: | 12% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 6,594 | |||
Number of applicants offered admission who enrolled: | 5,171 | |||
School has a waiting list policy: | yes | |||
Number accepting place on waiting list: | 11 | |||
Number of those on waiting list who were enrolled: | 3 | |||
Percent of freshmen who came from out of state: | 34% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|