National Application Center :: campus tours :: Colgate University campus highlights
Plan, explore, and apply to college using these great tools.
Colgate University
Colgate University
13 Oak Drive
Hamilton, NY 13346-1386
Fax number: (315) 228-7544
Website: https://www.colgate.edu/
13 Oak Drive
Hamilton, NY 13346-1386
Fax number: (315) 228-7544
Website: https://www.colgate.edu/
Screen last updated on: February 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | January 15 | |||
Application fee: | $60 | |||
High school graduation is: | required, GED is accepted | |||
Standardized test requirements: | SAT I or ACT considered if submitted | |||
Dates test scores should be received: | January 15 for SAT I/ACT | |||
School has formalized early decision program: | yes | |||
Early decision application deadline: | November 15 | |||
Number of early decision applications submitted: | 1,868 | |||
Number of early decision applications accepted: | 487 (26%) | |||
School has early action program: | no | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.86 | |||
Percent of freshmen who submitted GPA: | 100% | |||
Percent of freshmen who submitted class rank: | 20% | |||
Average SAT I: | 715 verbal, 732 math | |||
Combined SAT I middle 50% range: | 1430 - 1520 | |||
Average ACT: | 33 English, 30 math | |||
Combined ACT middle 50% range: | 32 - 34 | |||
Percent of accepted applicants who submitted SAT I scores: | 31% | |||
Percent of accepted applicants who submitted ACT score: | 23% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 21,109 | |||
Number of applicants offered admission who enrolled: | 2,624 | |||
School has a waiting list policy: | yes | |||
Number accepting place on waiting list: | 2,146 | |||
Percent of freshmen who came from out of state: | 76% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|