Screen last updated on: February 2024 |
Total undergraduates: |
34,536 |
Full-time undergraduates: |
23,811 |
Part-time undergraduates: |
8,174 |
Total graduate students: |
13,228 |
Full-time graduate students: |
9,936 |
Part-time graduate students: |
3,292 |
|
|
Campus size: |
160 acres |
Nearest major city: |
Montreal |
|
Institution offers housing: |
yes |
Housing types (% in housing type, if given): |
|
- coed dorms
- women's dorms
- special housing for disabled students
|
|
Percent of freshmen who live in school housing: |
58% |
|
Every student is required to lease or own a computer: |
no |
Computer equipment is provided in: |
computer center/lab(s) |
Total number of microcomputers available to students: |
1500 |
School has a library on campus: |
yes |
Additional library facilities/collections: |
|
Other libraries on campus. |
|
|
Additional services offered: |
|
health service |
|
Counseling services: |
|
career, psychological |
|
Career placement services: |
|
interest inventory, on-campus job interviews, resumé assistance, interview training, Job fairs are available to students through the career center. |
|
|
Student activities: |
|
student newspaper, radio station |
|
Other student organizations, musical groups, activities, and committees: |
|
Federation des Associations Etudiantes du Campus (FAECUM); Association generale des etudiants et etudiante de l'education permanente (AGEEFEP); Students' organisations; Students' club (medias, sports, environnement); Student services projects (theater troups, danse troups, singnig troups, and other opportunities) |
|
|
Athletic conference memberships: |
CIAU |
Sports offered |
Scholarships? |
Athletic Assoc. |
Men's badminton | yes | |
Men's badminton | | |
Men's baseball | | |
Men's baseball | yes | |
Men's basketball | yes | |
Men's basketball | | |
Men's cheerleading | | |
Men's cheerleading | yes | |
Men's cross-country running | | |
Men's cross-country running | yes | |
Men's football | | |
Men's football | yes | |
Men's golf | | |
Men's golf | yes | |
Men's ice hockey | | |
Men's ice hockey | yes | |
Men's rowing | yes | |
Men's rowing | | |
Men's rugby | yes | |
Men's rugby | | |
Men's skiing (cross-country) | yes | |
Men's skiing (cross-country) | | |
Men's skiing (downhill) | yes | |
Men's skiing (downhill) | | |
Men's soccer | yes | |
Men's soccer | | |
Men's swimming and diving | yes | |
Men's swimming and diving | | |
Men's tennis | yes | |
Men's tennis | | |
Men's track and field | | |
Men's track and field | yes | |
Men's triathlon | | |
Men's triathlon | yes | |
Men's ultimate Frisbee | yes | |
Men's ultimate Frisbee | | |
Men's volleyball | yes | |
Men's volleyball | | |
Women's badminton | | |
Women's badminton | yes | |
Women's baseball | yes | |
Women's basketball | | |
Women's basketball | yes | |
Women's cheerleading | yes | |
Women's cheerleading | | |
Women's cross-country running | yes | |
Women's cross-country running | | |
Women's football | | |
Women's football | yes | |
Women's golf | yes | |
Women's golf | | |
Women's ice hockey | yes | |
Women's ice hockey | | |
Women's rowing | yes | |
Women's rowing | | |
Women's rugby | yes | |
Women's rugby | | |
Women's skiing (cross-country) | yes | |
Women's skiing (cross-country) | | |
Women's skiing (downhill) | | |
Women's skiing (downhill) | yes | |
Women's soccer | yes | |
Women's soccer | | |
Women's swimming and diving | yes | |
Women's swimming and diving | | |
Women's tennis | yes | |
Women's tennis | | |
Women's track and field | | |
Women's track and field | yes | |
Women's triathlon | yes | |
Women's triathlon | | |
Women's ultimate Frisbee | | |
Women's ultimate Frisbee | yes | |
Women's volleyball | yes | |
Women's volleyball | | |
|
Intramural/Recreational sports: |
|
basketball |
|
|
Nearest international airport: |
Montreal International Pierre- |
|
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|