Screen last updated on: February 2024 |
Total undergraduates: |
1,819 |
Full-time undergraduates: |
1,742 |
Part-time undergraduates: |
89 |
Total graduate students: |
255 |
Full-time graduate students: |
82 |
Part-time graduate students: |
173 |
Degree seeking undergraduate student breakdown: |
| |
0.7% | American Indian or Alaskan Native |
2.0% | Asian, non-Hispanic/Latino |
3.0% | Black or African American, non-Hispanic/Latino |
4.4% | Hispanic/Latino |
0.1% | Native Hawaiian or other Pacific Islander, non-Hispanic/Latino | 77.8% | White, non-Hispanic/Latino |
2.7% | Two or more races non-Hispanic/Latino |
9.1% | Nonresident Alien |
0.2% | Race and/or Ethnicity unknown |
|
|
|
Campus size: |
100 acres |
|
Institution offers housing: |
yes |
Housing types (% in housing type, if given): |
|
- coed dorms
- special housing for disabled students
|
|
Percent of freshmen who live in school housing: |
78% |
Percent of students who live in school housing: |
64% |
Percent of students who live off campus: |
36% |
|
Every student is required to lease or own a computer: |
no |
Computer equipment is provided in: |
computer center/lab(s) |
Total number of microcomputers available to students: |
126 |
School has a library on campus: |
yes |
|
Additional services offered: |
|
placement service, health service |
|
Counseling services: |
|
career, psychological |
|
Career placement services: |
|
interest inventory, on-campus job interviews, resumé assistance, alumni services, interview training, Job fairs are available to students through the career center. |
|
|
Student activities: |
|
student newspaper |
|
Other student organizations, musical groups, activities, and committees: |
|
Augieholics (student athletics support organization); Intramural sports; Union Board of Governors (student union); Augie Green; Campus Ministries |
|
|
Athletic conference memberships: |
NCAA Division 2 |
Sports offered |
Scholarships? |
Athletic Assoc. |
Men's baseball | | |
Men's baseball | yes | |
Men's basketball | yes | |
Men's basketball | | |
Men's bowling | | |
Men's cross-country running | | |
Men's cross-country running | yes | |
Men's football | | |
Men's football | yes | |
Men's golf | | |
Men's golf | yes | |
Men's ice hockey | yes | |
Men's ice hockey | | |
Men's lacrosse | | |
Men's racquetball | | |
Men's rock climbing | | |
Men's rugby | | |
Men's skiing (cross-country) | | |
Men's soccer | | |
Men's softball | | |
Men's swimming and diving | | |
Men's swimming and diving | yes | |
Men's table tennis | | |
Men's tennis | yes | |
Men's tennis | | |
Men's track and field | | |
Men's track and field | yes | |
Men's ultimate Frisbee | | |
Men's volleyball | | |
Men's weight lifting | | |
Men's wrestling | | |
Men's wrestling | yes | |
Women's baseball | | NCAA Division 2, NCAA Div. II |
Women's baseball | yes | |
Women's basketball | yes | |
Women's basketball | | NCAA Division 2, NCAA Div. II |
Women's bowling | yes | |
Women's bowling | | NCAA Division 2, NCAA Div. II |
Women's cheerleading | yes | |
Women's cheerleading | | NCAA Division 2, NCAA Div. II |
Women's cross-country running | yes | |
Women's cross-country running | | NCAA Division 2, NCAA Div. II |
Women's football | yes | |
Women's football | | NCAA Division 2, NCAA Div. II |
Women's golf | | NCAA Division 2, NCAA Div. II |
Women's golf | yes | |
Women's ice hockey | | NCAA Division 2, NCAA Div. II |
Women's ice hockey | yes | |
Women's lacrosse | yes | |
Women's lacrosse | | NCAA Division 2, NCAA Div. II |
Women's racquetball | | NCAA Division 2, NCAA Div. II |
Women's racquetball | yes | |
Women's rock climbing | yes | |
Women's rock climbing | | NCAA Division 2, NCAA Div. II |
Women's rugby | yes | |
Women's rugby | | NCAA Division 2, NCAA Div. II |
Women's skiing (cross-country) | | NCAA Division 2, NCAA Div. II |
Women's skiing (cross-country) | yes | |
Women's soccer | yes | |
Women's soccer | | NCAA Division 2, NCAA Div. II |
Women's softball | | NCAA Division 2, NCAA Div. II |
Women's softball | yes | |
Women's swimming and diving | | NCAA Division 2, NCAA Div. II |
Women's swimming and diving | yes | |
Women's table tennis | | NCAA Division 2, NCAA Div. II |
Women's table tennis | yes | |
Women's tennis | yes | |
Women's tennis | | NCAA Division 2, NCAA Div. II |
Women's track and field | | NCAA Division 2, NCAA Div. II |
Women's track and field | yes | |
Women's ultimate Frisbee | yes | |
Women's ultimate Frisbee | | NCAA Division 2, NCAA Div. II |
Women's volleyball | yes | |
Women's volleyball | | NCAA Division 2, NCAA Div. II |
Women's weight lifting | | NCAA Division 2, NCAA Div. II |
Women's weight lifting | yes | |
Women's wrestling | yes | |
Women's wrestling | | NCAA Division 2, NCAA Div. II |
|
Intramural/Recreational sports: |
|
rock climbing; basketball; bowling; football; golf; racquetball; soccer; softball; tennis; ultimate Frisbee; volleyball; weight lifting; swimming and diving; table tennis; cross-country running; skiing (cross-country) |
|
|
Nearest international airport: |
Sioux Falls Regional |
|
Percent of graduates who enter job market in field related to major: |
99% within six months of graduation |
|
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|