National Application Center :: campus tours :: College of Mount Saint Vincent academics
Plan, explore, and apply to college using these great tools.
College of Mount Saint Vincent
College of Mount Saint Vincent
6301 Riverdale Avenue
Riverdale, NY 10471-1093
Official telephone: (718) 405-3200
Fax number: (718) 549-7945
Website: https://mountsaintvincent.edu/
6301 Riverdale Avenue
Riverdale, NY 10471-1093
Official telephone: (718) 405-3200
Fax number: (718) 549-7945
Website: https://mountsaintvincent.edu/
Screen last updated on: February 2024 | |||||||||||||||||||||||||||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||||||||||||||||||||||||||
Total undergraduates: | 1,836 | ||||||||||||||||||||||||||||||||||||||||||
Full-time undergraduates: | 2,090 | ||||||||||||||||||||||||||||||||||||||||||
Part-time undergraduates: | 169 | ||||||||||||||||||||||||||||||||||||||||||
Total graduate students: | 416 | ||||||||||||||||||||||||||||||||||||||||||
Full-time graduate students: | 185 | ||||||||||||||||||||||||||||||||||||||||||
Part-time graduate students: | 231 | ||||||||||||||||||||||||||||||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||||||||||||||||||||||||||
Campus size: | 70 acres | ||||||||||||||||||||||||||||||||||||||||||
Nearest major city: | New York City | ||||||||||||||||||||||||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||||||||||||||||||||||||
Institution offers housing: | yes | ||||||||||||||||||||||||||||||||||||||||||
Percent of students who live in school housing: | 30% | ||||||||||||||||||||||||||||||||||||||||||
Percent of students who live off campus: | 70% | ||||||||||||||||||||||||||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||||||||||||||||||||||||||
Total number of microcomputers available to students: | 300 | ||||||||||||||||||||||||||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||||||||||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||||||||||||||||||||||||||
Counseling services: | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Career placement services: | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||||||||||||||||||||||||||||||
Other student organizations, musical groups, activities, and committees: | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
ATHLETICS | |||||||||||||||||||||||||||||||||||||||||||
Athletic conference memberships: | NCAA Division 3 | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Intramural/Recreational sports: | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
GETTING AWAY | |||||||||||||||||||||||||||||||||||||||||||
Nearest international airport: | LaGuardia | ||||||||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|