National Application Center :: campus tours :: UC Merced academics
Plan, explore, and apply to college using these great tools.
UC Merced
UC Merced
5200 North Lake Road
Merced, CA 95343
Official telephone: (209) 228-4400
Fax number: (209) 228-4244
Website: https://www.ucmerced.edu/
5200 North Lake Road
Merced, CA 95343
Official telephone: (209) 228-4400
Fax number: (209) 228-4244
Website: https://www.ucmerced.edu/
Screen last updated on: September 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total undergraduates: | 8,372 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full-time undergraduates: | 8,035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part-time undergraduates: | 126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total graduate students: | 744 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full-time graduate students: | 734 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part-time graduate students: | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Institution offers housing: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Counseling services: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATHLETICS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intramural/Recreational sports: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAYING THE BILLS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Institutional employment is available: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|