National Application Center :: campus tours :: King's University, The academics
Plan, explore, and apply to college using these great tools.
King's University, The
King's University, The
9125 50th Street
Edmonton, AB T6B 2H3
Official telephone: (780) 465-3500
Fax number: (780) 465-3534
Website: https://www.kingsu.ca/
9125 50th Street
Edmonton, AB T6B 2H3
Official telephone: (780) 465-3500
Fax number: (780) 465-3534
Website: https://www.kingsu.ca/
Screen last updated on: February 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
STUDENT PROFILE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Total undergraduates: | 743 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Full-time undergraduates: | 719 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Part-time undergraduates: | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Total graduate students: | 142 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Full-time graduate students: | 140 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Part-time graduate students: | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Campus size: | 20 acres | |||||||||||||||||||||||||||||||||||||||||||||||||||
LIVING ON CAMPUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Institution offers housing: | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
Housing types (% in housing type, if given): | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Percent of freshmen who live in school housing: | 57% | |||||||||||||||||||||||||||||||||||||||||||||||||||
Percent of students who live in school housing: | 17% | |||||||||||||||||||||||||||||||||||||||||||||||||||
Percent of students who live off campus: | 83% | |||||||||||||||||||||||||||||||||||||||||||||||||||
STUDY FACILITIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Every student is required to lease or own a computer: | no | |||||||||||||||||||||||||||||||||||||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of microcomputers available to students: | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||
School has a library on campus: | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
ASSISTANCE SERVICES | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Counseling services: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career placement services: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
SOCIAL ACTIVITIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Student activities: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Other student organizations, musical groups, activities, and committees: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
ATHLETICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Intramural/Recreational sports: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
GETTING AWAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearest international airport: | Edmonton International | |||||||||||||||||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|