National Application Center :: campus tours :: Ohio University - Eastern academics
Plan, explore, and apply to college using these great tools.
Ohio University - Eastern
Ohio University - Eastern
45425 National Road
St. Clairsville, OH 43950-9724
Official telephone: (740) 695-1720
Website: https://ohio.edu/eastern
45425 National Road
St. Clairsville, OH 43950-9724
Official telephone: (740) 695-1720
Website: https://ohio.edu/eastern
| Screen last updated on: October 2026 | |||||||||||||||
| STUDENT PROFILE | |||||||||||||||
| Total undergraduates: | 476 | ||||||||||||||
| Full-time undergraduates: | 296 | ||||||||||||||
| Part-time undergraduates: | 180 | ||||||||||||||
| Degree seeking undergraduate student breakdown: | |||||||||||||||
| |||||||||||||||
| CAMPUS ENVIRONMENT | |||||||||||||||
| Campus size: | 315 acres | ||||||||||||||
| Nearest major city: | Columbus | ||||||||||||||
| LIVING ON CAMPUS | |||||||||||||||
| Institution offers housing: | no | ||||||||||||||
| STUDY FACILITIES | |||||||||||||||
| Every student is required to lease or own a computer: | yes | ||||||||||||||
| Computer equipment is provided in: | computer center/lab(s) | ||||||||||||||
| School has a library on campus: | yes | ||||||||||||||
| ASSISTANCE SERVICES | |||||||||||||||
| Additional services offered: | |||||||||||||||
| |||||||||||||||
| Counseling services: | |||||||||||||||
| |||||||||||||||
| GETTING AWAY | |||||||||||||||
| Nearest international airport: | John Glenn International | ||||||||||||||
| PAYING THE BILLS | |||||||||||||||
| Institutional employment is available: | yes | ||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| |||||||||||||||