National Application Center :: campus tours :: Ohio University - Southern campus highlights
Plan, explore, and apply to college using these great tools.
Ohio University - Southern
Ohio University - Southern
1804 Liberty Avenue
Ironton, OH 45638-2214
Fax number: (740) 533-4632
Website: https://www.ohio.edu/southern
1804 Liberty Avenue
Ironton, OH 45638-2214
Fax number: (740) 533-4632
Website: https://www.ohio.edu/southern
Screen last updated on: February 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 800 626-0513 0513 800 626-0513 0513 (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Application fee: | $20 | |||
High school graduation is: | required, GED is accepted | |||
School has concurrent enrollment program for high school: | yes | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Average secondary school GPA: | 3.39 | |||
Percent of freshmen who submitted GPA: | 99% | |||
Percent of freshmen who submitted class rank: | 91% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 509 | |||
Number of applicants offered admission who enrolled: | 434 | |||
School has a waiting list policy: | no | |||
Percent of freshmen who came from out of state: | 17% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|