National Application Center :: campus tours :: University of Scranton, The campus highlights
Plan, explore, and apply to college using these great tools.
University of Scranton, The
University of Scranton, The
800 Linden Street
Scranton, PA 18510
Fax number: (570) 941-5928
Website: https://www.scranton.edu/
800 Linden Street
Scranton, PA 18510
Fax number: (570) 941-5928
Website: https://www.scranton.edu/
Screen last updated on: February 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 888 SCRANTON NTON 888 SCRANTON ANTON (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | March 1 | |||
High school graduation is: | required, GED is accepted | |||
Interview is: | required of some | |||
Standardized test requirements: | SAT I or ACT recommended | |||
Dates test scores should be received: | March 1 for SAT I/ACT | |||
School has formalized early decision program: | no | |||
School has early action program: | yes | |||
School has concurrent enrollment program for high school: | yes | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.58 | |||
Percent of freshmen who submitted GPA: | 100% | |||
Percent of freshmen who submitted class rank: | 32% | |||
Combined SAT I middle 50% range: | 1150 - 1310 | |||
Combined ACT middle 50% range: | 25 - 31 | |||
Percent of accepted applicants who submitted SAT I scores: | 35% | |||
Percent of accepted applicants who submitted ACT score: | 4% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 9,530 | |||
Number of applicants offered admission who enrolled: | 8,039 | |||
School has a waiting list policy: | yes | |||
Number accepting place on waiting list: | 134 | |||
Number of those on waiting list who were enrolled: | 21 | |||
Percent of freshmen who came from out of state: | 56% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|