National Application Center :: campus tours :: East Stroudsburg University of Pennsylvania campus highlights
Plan, explore, and apply to college using these great tools.
East Stroudsburg University of Pennsylvania
East Stroudsburg University of Pennsylvania
200 Prospect Street
East Stroudsburg, PA 18301-2999
Fax number: (570) 422-3933
Website: https://www.esu.edu/
200 Prospect Street
East Stroudsburg, PA 18301-2999
Fax number: (570) 422-3933
Website: https://www.esu.edu/
Screen last updated on: February 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 877 230-5547 5547 877 230-5547 5547 (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | April 1 | |||
Application fee: | $25 | |||
High school graduation is: | required, GED is accepted | |||
Standardized test requirements: | SAT I considered if submitted, ACT considered if submitted, SAT I or ACT considered if submitted | |||
School has formalized early decision program: | no | |||
School has early action program: | no | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.2 | |||
Percent of freshmen who submitted GPA: | 99% | |||
Percent of freshmen who submitted class rank: | 61% | |||
Average SAT I: | 530 verbal, 524 math | |||
Combined SAT I middle 50% range: | 940 - 1160 | |||
Average ACT: | 22 English, 20 math | |||
Combined ACT middle 50% range: | 16 - 23 | |||
Percent of accepted applicants who submitted SAT I scores: | 23% | |||
Percent of accepted applicants who submitted ACT score: | 2% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 6,013 | |||
Number of applicants offered admission who enrolled: | 5,231 | |||
School has a waiting list policy: | no | |||
Percent of freshmen who came from out of state: | 18% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|