National Application Center :: campus tours :: Clarks Summit University academics
Plan, explore, and apply to college using these great tools.
Clarks Summit University
Clarks Summit University
538 Venard Road
Clarks Summit, PA 18411
Official telephone: (570) 586-2400
Fax number: (570) 585-9226
Website: https://www.clarkssummitu.edu/
538 Venard Road
Clarks Summit, PA 18411
Official telephone: (570) 586-2400
Fax number: (570) 585-9226
Website: https://www.clarkssummitu.edu/
Screen last updated on: February 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||||||||||||||||||||||||||||||||
Total undergraduates: | 723 | ||||||||||||||||||||||||||||||||||||||||||||||||
Full-time undergraduates: | 568 | ||||||||||||||||||||||||||||||||||||||||||||||||
Part-time undergraduates: | 154 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total graduate students: | 279 | ||||||||||||||||||||||||||||||||||||||||||||||||
Full-time graduate students: | 139 | ||||||||||||||||||||||||||||||||||||||||||||||||
Part-time graduate students: | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||||||||||||||||||||||||||||||||
Campus size: | 124 acres | ||||||||||||||||||||||||||||||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||||||||||||||||||||||||||||||
Institution offers housing: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Housing types (% in housing type, if given): | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Percent of freshmen who live in school housing: | 65% | ||||||||||||||||||||||||||||||||||||||||||||||||
Percent of students who live in school housing: | 91% | ||||||||||||||||||||||||||||||||||||||||||||||||
Percent of students who live off campus: | 8% | ||||||||||||||||||||||||||||||||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||||||||||||||||||||||||||||||||
Every student is required to lease or own a computer: | no | ||||||||||||||||||||||||||||||||||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | ||||||||||||||||||||||||||||||||||||||||||||||||
Total number of microcomputers available to students: | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||||||||||||||||||||||||||||||||
Additional services offered: | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Counseling services: | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Career placement services: | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
ATHLETICS | |||||||||||||||||||||||||||||||||||||||||||||||||
Athletic conference memberships: | NCAA Division 3; NCCAA | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Intramural/Recreational sports: | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
GETTING AWAY | |||||||||||||||||||||||||||||||||||||||||||||||||
Nearest international airport: | Wilkes-Barre Scranton Internat | ||||||||||||||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|