National Application Center :: campus tours :: Susquehanna University campus highlights
Plan, explore, and apply to college using these great tools.
Susquehanna University
Susquehanna University
514 University Avenue
Selinsgrove, PA 17870
Official telephone: (570) 374-0101
Fax number: (570) 372-2722
Website: https://www.susqu.edu/
514 University Avenue
Selinsgrove, PA 17870
Official telephone: (570) 374-0101
Fax number: (570) 372-2722
Website: https://www.susqu.edu/
Screen last updated on: February 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 800 326-9672 800 326-9672 (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
High school graduation is: | required, GED is accepted | |||
Standardized test requirements: | SAT I considered if submitted, ACT considered if submitted, SAT I or ACT considered if submitted, SAT II considered if submitted | |||
School has formalized early decision program: | yes | |||
Early decision application deadline: | November 15 | |||
Number of early decision applications submitted: | 72 | |||
Number of early decision applications accepted: | 38 (53%) | |||
School has early action program: | yes | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.68 | |||
Percent of freshmen who submitted GPA: | 95% | |||
Percent of freshmen who submitted class rank: | 61% | |||
Average SAT I: | 585 verbal, 570 math | |||
Combined SAT I middle 50% range: | 1100 - 1270 | |||
Average ACT: | 26 English, 25 math | |||
Combined ACT middle 50% range: | 23 - 30 | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 5,581 | |||
Number of applicants offered admission who enrolled: | 4,888 | |||
School has a waiting list policy: | no | |||
Percent of freshmen who came from out of state: | 36% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|