National Application Center :: campus tours :: Cox College academics
Plan, explore, and apply to college using these great tools.
Cox College
Cox College
1423 North Jefferson
Springfield, MO 65802
Official telephone: (417) 269-3401
Website: https://www.coxcollege.edu/
1423 North Jefferson
Springfield, MO 65802
Official telephone: (417) 269-3401
Website: https://www.coxcollege.edu/
Screen last updated on: November 2022 | |||||||||||||||
STUDENT PROFILE | |||||||||||||||
Total undergraduates: | 749 | ||||||||||||||
Full-time undergraduates: | 367 | ||||||||||||||
Part-time undergraduates: | 382 | ||||||||||||||
Total graduate students: | 207 | ||||||||||||||
Full-time graduate students: | 28 | ||||||||||||||
Part-time graduate students: | 179 | ||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||
| |||||||||||||||
LIVING ON CAMPUS | |||||||||||||||
Institution offers housing: | no | ||||||||||||||
STUDY FACILITIES | |||||||||||||||
Every student is required to lease or own a computer: | no | ||||||||||||||
Total number of microcomputers available to students: | 75 | ||||||||||||||
School has a library on campus: | yes | ||||||||||||||
Additional library facilities/collections: | |||||||||||||||
| |||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||
Counseling services: | |||||||||||||||
| |||||||||||||||
Career placement services: | |||||||||||||||
| |||||||||||||||
GETTING AWAY | |||||||||||||||
Nearest international airport: | Springfield-Branson National | ||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|