National Application Center :: campus tours :: Eastern University campus highlights
Plan, explore, and apply to college using these great tools.
Eastern University
Eastern University
1300 Eagle Road
St. Davids, PA 19087-3696
Fax number: (610) 341-1723
Website: https://www.eastern.edu/
1300 Eagle Road
St. Davids, PA 19087-3696
Fax number: (610) 341-1723
Website: https://www.eastern.edu/
Screen last updated on: February 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 800 452-0996 0996 800 452-0996 0996 (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | August 31 | |||
High school graduation is: | required, GED is accepted | |||
Interview is: | required of some | |||
Standardized test requirements: | SAT I or ACT required of some | |||
School has formalized early decision program: | no | |||
School has early action program: | no | |||
School has concurrent enrollment program for high school: | yes | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.18 | |||
Percent of freshmen who submitted GPA: | 98% | |||
Percent of freshmen who submitted class rank: | 44% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 2,994 | |||
Number of applicants offered admission who enrolled: | 1,893 | |||
School has a waiting list policy: | no | |||
Percent of freshmen who came from out of state: | 31% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|