National Application Center :: campus tours :: University of Richmond campus highlights
Plan, explore, and apply to college using these great tools.
University of Richmond
University of Richmond
410 Westhampton Way
University of Richmond, VA 23173
Fax number: (804) 287-6003
Website: https://www.richmond.edu/
410 Westhampton Way
University of Richmond, VA 23173
Fax number: (804) 287-6003
Website: https://www.richmond.edu/
Screen last updated on: February 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 800 700-1662 1662 800 700-1662 1662 (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | January 1 | |||
Application fee: | $50 | |||
High school graduation is: | required, GED is accepted | |||
Standardized test requirements: | SAT I not used, ACT not used, SAT I or ACT considered if submitted | |||
Dates test scores should be received: | February 15 for SAT I/ACT, February 15 for SAT II | |||
School has formalized early decision program: | yes | |||
Early decision application deadline: | November 1 | |||
Number of early decision applications submitted: | 865 | |||
Number of early decision applications accepted: | 379 (44%) | |||
School has early action program: | yes | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.78 | |||
Percent of freshmen who submitted GPA: | 100% | |||
Percent of freshmen who submitted class rank: | 20% | |||
Combined SAT I middle 50% range: | 1425 - 1510 | |||
Combined ACT middle 50% range: | 32 - 34 | |||
Percent of accepted applicants who submitted SAT I scores: | 21% | |||
Percent of accepted applicants who submitted ACT score: | 17% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 14,364 | |||
Number of applicants offered admission who enrolled: | 3,501 | |||
School has a waiting list policy: | yes | |||
Number accepting place on waiting list: | 654 | |||
Percent of freshmen who came from out of state: | 77% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|