National Application Center :: campus tours :: South University - Columbia academics
Plan, explore, and apply to college using these great tools.
South University - Columbia
South University - Columbia
9 Science Court
Columbia, SC 29203
Official telephone: (866) 396-6045
Fax number: (803) 799-9038
Website: https://www.southuniversity.edu/columbia
9 Science Court
Columbia, SC 29203
Official telephone: (866) 396-6045
Fax number: (803) 799-9038
Website: https://www.southuniversity.edu/columbia
Screen last updated on: September 2025 | |||||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||||
Total undergraduates: | 445 | ||||||||||||||||||||
Full-time undergraduates: | 291 | ||||||||||||||||||||
Part-time undergraduates: | 154 | ||||||||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||||||||
| |||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||
Institution offers housing: | no | ||||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||||
Additional services offered: | |||||||||||||||||||||
| |||||||||||||||||||||
Counseling services: | |||||||||||||||||||||
| |||||||||||||||||||||
PAYING THE BILLS | |||||||||||||||||||||
Institutional employment is available: | yes | ||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|