Screen last updated on: February 2024 |
Total undergraduates: |
1,919 |
Full-time undergraduates: |
1,579 |
Part-time undergraduates: |
340 |
Total graduate students: |
396 |
Full-time graduate students: |
196 |
Part-time graduate students: |
200 |
Degree seeking undergraduate student breakdown: |
| |
0.7% | Asian, non-Hispanic/Latino |
4.0% | Black or African American, non-Hispanic/Latino |
0.1% | Hispanic/Latino |
0.1% | Native Hawaiian or other Pacific Islander, non-Hispanic/Latino | 79.6% | White, non-Hispanic/Latino |
6.8% | Two or more races non-Hispanic/Latino |
2.9% | Nonresident Alien |
5.7% | Race and/or Ethnicity unknown |
|
|
|
Campus size: |
290 acres |
|
Institution offers housing: |
yes |
Housing types (% in housing type, if given): |
|
- coed dorms
- women's dorms
- men's dorms
- special housing for disabled students
|
|
Percent of students who live in school housing: |
40% |
Percent of students who live off campus: |
60% |
|
Every student is required to lease or own a computer: |
no |
Computer equipment is provided in: |
computer center/lab(s) |
School has a library on campus: |
yes |
|
Additional services offered: |
|
health service |
|
Counseling services: |
|
psychological |
|
|
Student activities: |
|
student newspaper, radio station, television station |
|
|
Athletic conference memberships: |
NCAA Division 2 |
Sports offered |
Scholarships? |
Athletic Assoc. |
Men's Acrobatics and Tumbling | yes | |
Men's baseball | | NCAA Division 2, NCAA Div. II |
Men's baseball | yes | |
Men's basketball | | NCAA Division 2, NCAA Div. II |
Men's basketball | yes | |
Men's bowling | yes | |
Men's cross-country running | yes | |
Men's cross-country running | | NCAA Division 2, NCAA Div. II |
Men's football | | NCAA Division 2, NCAA Div. II |
Men's football | yes | |
Men's golf | | NCAA Division 2, NCAA Div. II |
Men's golf | yes | |
Men's indoor track | yes | |
Men's soccer | | NCAA Division 2, NCAA Div. II |
Men's soccer | yes | |
Men's softball | yes | |
Men's table tennis | yes | |
Men's tennis | yes | |
Men's tennis | | NCAA Division 2, NCAA Div. II |
Men's track and field | yes | |
Men's track and field | | NCAA Division 2, NCAA Div. II |
Men's volleyball | yes | |
Men's wrestling | | NCAA Division 2, NCAA Div. II |
Men's wrestling | yes | |
Women's Acrobatics and Tumbling | yes | |
Women's baseball | yes | |
Women's basketball | | NCAA Division 2, NCAA Div. II |
Women's basketball | yes | |
Women's bowling | yes | |
Women's cross-country running | | NCAA Division 2, NCAA Div. II |
Women's cross-country running | yes | |
Women's football | yes | |
Women's golf | | NCAA Division 2, NCAA Div. II |
Women's golf | yes | |
Women's indoor track | yes | |
Women's soccer | yes | |
Women's soccer | | NCAA Division 2, NCAA Div. II |
Women's softball | yes | |
Women's softball | | NCAA Division 2, NCAA Div. II |
Women's table tennis | yes | |
Women's tennis | yes | |
Women's tennis | | NCAA Division 2, NCAA Div. II |
Women's track and field | yes | |
Women's track and field | | NCAA Division 2, NCAA Div. II |
Women's volleyball | | NCAA Division 2, NCAA Div. II |
Women's volleyball | yes | |
Women's wrestling | yes | |
|
Intramural/Recreational sports: |
|
basketball; bowling; football; soccer; softball; volleyball; table tennis |
|
|
Nearest international airport: |
Pittsburgh International |
|
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|