Screen last updated on: February 2024 |
Total undergraduates: |
776 |
Full-time undergraduates: |
751 |
Part-time undergraduates: |
25 |
Degree seeking undergraduate student breakdown: |
| |
0.9% | Asian, non-Hispanic/Latino |
4.5% | Black or African American, non-Hispanic/Latino |
2.7% | Hispanic/Latino |
0.1% | Native Hawaiian or other Pacific Islander, non-Hispanic/Latino | 36.7% | White, non-Hispanic/Latino |
0.5% | Two or more races non-Hispanic/Latino |
5.8% | Nonresident Alien |
48.7% | Race and/or Ethnicity unknown |
|
|
|
Campus size: |
170 acres |
|
Institution offers housing: |
yes |
Housing types (% in housing type, if given): |
|
- coed dorms
- women's dorms
- men's dorms
- special housing for disabled students
- cooperative housing
|
|
Percent of freshmen who live in school housing: |
70% |
Percent of students who live in school housing: |
50% |
Percent of students who live off campus: |
50% |
|
Every student is required to lease or own a computer: |
no |
Computer equipment is provided in: |
computer center/lab(s) |
Total number of microcomputers available to students: |
200 |
School has a library on campus: |
yes |
|
Additional services offered: |
|
placement service, health service |
|
Counseling services: |
|
career, psychological |
|
Career placement services: |
|
interest inventory, on-campus job interviews, resumé assistance, interview training, Job fairs are available to students through the career center. |
|
|
Other student organizations, musical groups, activities, and committees: |
|
Student Assembly; Student Education Association; International Student Organization; Student Nurses Association; Fellowship Of Christian Athletes |
|
|
Athletic conference memberships: |
NCAA Division 2 |
Sports offered |
Scholarships? |
Athletic Assoc. |
Men's baseball | | NCAA Division 2, NCAA Div. II |
Men's baseball | yes | |
Men's basketball | | NCAA Division 2, NCAA Div. II |
Men's basketball | yes | |
Men's cross-country running | | NCAA Division 2, NCAA Div. II |
Men's cross-country running | yes | |
Men's golf | | NCAA Division 2, NCAA Div. II |
Men's golf | yes | |
Men's lacrosse | | NCAA Division 2, NCAA Div. II |
Men's lacrosse | yes | |
Men's soccer | yes | |
Men's soccer | | NCAA Division 2, NCAA Div. II |
Men's swimming and diving | yes | |
Men's swimming and diving | | NCAA Division 2, NCAA Div. II |
Men's tennis | yes | |
Men's tennis | | NCAA Division 2, NCAA Div. II |
Men's track and field | | NCAA Division 2, NCAA Div. II |
Men's track and field | yes | |
Men's wrestling | | NCAA Division 2, NCAA Div. II |
Men's wrestling | yes | |
Women's basketball | yes | |
Women's basketball | | NCAA Division 2, NCAA Div. II |
Women's cross-country running | yes | |
Women's cross-country running | | NCAA Division 2, NCAA Div. II |
Women's golf | yes | |
Women's golf | | NCAA Division 2, NCAA Div. II |
Women's lacrosse | | NCAA Division 2, NCAA Div. II |
Women's lacrosse | yes | |
Women's soccer | yes | |
Women's soccer | | NCAA Division 2, NCAA Div. II |
Women's softball | yes | |
Women's softball | | NCAA Division 2, NCAA Div. II |
Women's swimming and diving | yes | |
Women's swimming and diving | | NCAA Division 2, NCAA Div. II |
Women's tennis | yes | |
Women's tennis | | NCAA Division 2, NCAA Div. II |
Women's track and field | yes | |
Women's track and field | | NCAA Division 2, NCAA Div. II |
Women's volleyball | yes | |
Women's volleyball | | NCAA Division 2, NCAA Div. II |
|
Intramural/Recreational sports: |
|
baseball; basketball; football; golf; lacrosse; soccer; softball; tennis; ultimate Frisbee; volleyball; wrestling; swimming and diving; track and field; table tennis; cross-country running |
|
|
Nearest international airport: |
Benedum |
|
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|