National Application Center :: campus tours :: Benedictine University at Mesa academics
Plan, explore, and apply to college using these great tools.
Benedictine University at Mesa
Benedictine University at Mesa
225 East Main Street
Mesa, AZ 85201
Official telephone: (602) 888-5500
Fax number: (602) 888-5555
Website: www.ben.edu/mesa
225 East Main Street
Mesa, AZ 85201
Official telephone: (602) 888-5500
Fax number: (602) 888-5555
Website: www.ben.edu/mesa
Screen last updated on: December 2019 | ||||||||||||||||||||||||||||||||||||||||
STUDENT PROFILE | ||||||||||||||||||||||||||||||||||||||||
Total undergraduates: | 2,718 | |||||||||||||||||||||||||||||||||||||||
Full-time undergraduates: | 2,372 | |||||||||||||||||||||||||||||||||||||||
Part-time undergraduates: | 346 | |||||||||||||||||||||||||||||||||||||||
Total graduate students: | 2,222 | |||||||||||||||||||||||||||||||||||||||
Full-time graduate students: | 365 | |||||||||||||||||||||||||||||||||||||||
Part-time graduate students: | 1,857 | |||||||||||||||||||||||||||||||||||||||
Average age of full-time undergraduates: | 22 | |||||||||||||||||||||||||||||||||||||||
U.S. region where majority of students come from: | Southwest | |||||||||||||||||||||||||||||||||||||||
Percent of full-time U.S. undergraduates from out of state: | 10% | |||||||||||||||||||||||||||||||||||||||
First-year student enrollment breakdown: | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Degree seeking undergraduate student breakdown: | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | ||||||||||||||||||||||||||||||||||||||||
City or town school is located in: | Mesa, AZ | |||||||||||||||||||||||||||||||||||||||
Population of city/town: | 496,401 | |||||||||||||||||||||||||||||||||||||||
LIVING ON CAMPUS | ||||||||||||||||||||||||||||||||||||||||
Institution offers housing: | yes | |||||||||||||||||||||||||||||||||||||||
Housing types (% in housing type, if given): | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Percent of freshmen who live in school housing: | 42% | |||||||||||||||||||||||||||||||||||||||
Percent of students who live in school housing: | 19% | |||||||||||||||||||||||||||||||||||||||
Percent of students who live off campus: | 81% | |||||||||||||||||||||||||||||||||||||||
SOCIAL ACTIVITIES | ||||||||||||||||||||||||||||||||||||||||
Number of social fraternities on campus: | 0 | |||||||||||||||||||||||||||||||||||||||
Number of social sororities on campus: | 0 | |||||||||||||||||||||||||||||||||||||||
Percent of women who join sororities: | 2% | |||||||||||||||||||||||||||||||||||||||
Student activities: | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
ATHLETICS | ||||||||||||||||||||||||||||||||||||||||
School has an athletic program: | yes | |||||||||||||||||||||||||||||||||||||||
Athletic director: | Steve Schafer, Director of Athletics |
|||||||||||||||||||||||||||||||||||||||
Athletic conference memberships: | NAIA | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
GETTING AWAY | ||||||||||||||||||||||||||||||||||||||||
Nearest international airport: | Mesa, AZ (21 miles) | |||||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|