National Application Center :: campus tours :: South Piedmont Community College academics
Plan, explore, and apply to college using these great tools.
South Piedmont Community College

South Piedmont Community College
Polkton, NC 28135-0126
Official telephone: (704) 290-5100
Website: https://spcc.edu/
Polkton, NC 28135-0126
Official telephone: (704) 290-5100
Website: https://spcc.edu/
Screen last updated on: September 2025 | |||||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||||
Total undergraduates: | 4,013 | ||||||||||||||||||||
Full-time undergraduates: | 790 | ||||||||||||||||||||
Part-time undergraduates: | 3,223 | ||||||||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||||||||
| |||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||
Institution offers housing: | no | ||||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||||
Every student is required to lease or own a computer: | no | ||||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||||
Additional library facilities/collections: | |||||||||||||||||||||
| |||||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||||
Counseling services: | |||||||||||||||||||||
| |||||||||||||||||||||
Career placement services: | |||||||||||||||||||||
| |||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|