National Application Center :: campus tours :: Davidson-Davie Community College academics
Plan, explore, and apply to college using these great tools.
Davidson-Davie Community College
Davidson-Davie Community College
PO Box 1287
Lexington, NC 27293-1287
Fax number: (336) 249-0379
Website: www.davidsondavie.edu
PO Box 1287
Lexington, NC 27293-1287
Fax number: (336) 249-0379
Website: www.davidsondavie.edu
Screen last updated on: February 2024 | ||||||||||||||||
STUDENT PROFILE | ||||||||||||||||
Total undergraduates: | 4,101 | |||||||||||||||
CAMPUS ENVIRONMENT | ||||||||||||||||
Campus size: | 83 acres | |||||||||||||||
LIVING ON CAMPUS | ||||||||||||||||
Institution offers housing: | yes | |||||||||||||||
STUDY FACILITIES | ||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | |||||||||||||||
School has a library on campus: | yes | |||||||||||||||
ASSISTANCE SERVICES | ||||||||||||||||
Additional services offered: | ||||||||||||||||
| ||||||||||||||||
Counseling services: | ||||||||||||||||
| ||||||||||||||||
Career placement services: | ||||||||||||||||
| ||||||||||||||||
ATHLETICS | ||||||||||||||||
|
||||||||||||||||
GETTING AWAY | ||||||||||||||||
Nearest international airport: | Piedmont Triad International | |||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|