National Application Center :: campus tours :: Allegheny Wesleyan College costs & financial aid
Plan, explore, and apply to college using these great tools.
Allegheny Wesleyan College
Allegheny Wesleyan College
2161 Woodsdale Road
Salem, OH 44460
Official telephone: (330) 337-6403
Fax number: (330) 337-6255
Website: https://awc.edu/
2161 Woodsdale Road
Salem, OH 44460
Official telephone: (330) 337-6403
Fax number: (330) 337-6255
Website: https://awc.edu/
Screen last updated on: February 2024 | |||||||||||||||||
The financial aid information below is valid for the 2023 academic year. |
|||||||||||||||||
FINANCIAL AID OFFICE | |||||||||||||||||
Financial aid homepage: | https://awc.edu/ net-price-calculator/ npcalc.htm |
||||||||||||||||
EXPENSES | |||||||||||||||||
Undergraduate tuition: | $6,400; $6,400 out-of-state | ||||||||||||||||
Combined room and board expenses: | $2,000 | ||||||||||||||||
APPLYING FOR AID | |||||||||||||||||
|
|||||||||||||||||
Date award notification begins: | August 15 | ||||||||||||||||
Applied for financial aid: | |||||||||||||||||
| |||||||||||||||||
Determined to have financial need: | |||||||||||||||||
| |||||||||||||||||
Students determined to have financial need who received any financial aid: | |||||||||||||||||
| |||||||||||||||||
Students receiving financial aid who received need-based self-help aid: | |||||||||||||||||
| |||||||||||||||||
Students receiving financial aid who received any non-need-based gift aid: | |||||||||||||||||
| |||||||||||||||||
Students receiving financial aid whose need was fully met (excluding PLUS loans and private alternative loans): | |||||||||||||||||
| |||||||||||||||||
Students who had no financial aid need and who received non-need-based aid (excluding athletic awards and tuition benefits): | |||||||||||||||||
| |||||||||||||||||
TYPES OF AID AVAILABLE | |||||||||||||||||
Types of loans available: | |||||||||||||||||
| |||||||||||||||||
Need-based scholarships/grants available: | |||||||||||||||||
| |||||||||||||||||
Non-need-based scholarships/grants available: | |||||||||||||||||
| |||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|