National Application Center :: campus tours :: Bayamón Central University costs & financial aid
Plan, explore, and apply to college using these great tools.
Bayamón Central University
Bayamón Central University
Zaya Verde Avenue La Milagrosa, Hato Tejas
Bayamon, PR 00960-1725
Website: https://www.ucb.edu.pr/
Zaya Verde Avenue La Milagrosa, Hato Tejas
Bayamon, PR 00960-1725
Website: https://www.ucb.edu.pr/
Screen last updated on: February 2024 | |||||||||
The financial aid information below is valid for the 2023 academic year. |
|||||||||
FINANCIAL AID OFFICE | |||||||||
Financial aid homepage: | https://www.ucb.edu.pr/ web/wp-content/uploads/ 2022/10/index.html |
||||||||
EXPENSES | |||||||||
Undergraduate tuition: | $4,776; $4,776 out-of-state | ||||||||
Additional required fees: | $25 | ||||||||
Book fees: | $1,504 | ||||||||
Miscellaneous expenses: | $4,059 | ||||||||
Other expenses: | Estimated expense of transportation for residents. | ||||||||
Combined room and board expenses: | $5,962 | ||||||||
APPLYING FOR AID | |||||||||
|
|||||||||
School participates in Federal Work-Study Program: | yes | ||||||||
TYPES OF AID AVAILABLE | |||||||||
Types of loans available: | |||||||||
| |||||||||
Need-based scholarships/grants available: | |||||||||
| |||||||||
Non-need-based scholarships/grants available: | |||||||||
| |||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|