National Application Center :: campus tours :: Elizabeth City State University academics
Plan, explore, and apply to college using these great tools.
Elizabeth City State University

Elizabeth City State University
1704 Weeksville Road
Elizabeth City, NC 27909-7806
Official telephone: (252) 335-3400
Fax number: (252) 335-3537
Website: https://www.ecsu.edu/
1704 Weeksville Road
Elizabeth City, NC 27909-7806
Official telephone: (252) 335-3400
Fax number: (252) 335-3537
Website: https://www.ecsu.edu/
Screen last updated on: September 2025 | |||||||||||||||||||||||||||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||||||||||||||||||||||||||
Total undergraduates: | 2,131 | ||||||||||||||||||||||||||||||||||||||||||
Full-time undergraduates: | 1,796 | ||||||||||||||||||||||||||||||||||||||||||
Part-time undergraduates: | 335 | ||||||||||||||||||||||||||||||||||||||||||
Total graduate students: | 90 | ||||||||||||||||||||||||||||||||||||||||||
Full-time graduate students: | 24 | ||||||||||||||||||||||||||||||||||||||||||
Part-time graduate students: | 66 | ||||||||||||||||||||||||||||||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||||||||||||||||||||||||
Institution offers housing: | yes | ||||||||||||||||||||||||||||||||||||||||||
Percent of students who live off campus: | 50% | ||||||||||||||||||||||||||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||||||||||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||||||||||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||||||||||||||||||||||||||
Additional services offered: | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Counseling services: | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||||||||||||||||||||||||||||||
Student activities: | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
ATHLETICS | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Intramural/Recreational sports: | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
PAYING THE BILLS | |||||||||||||||||||||||||||||||||||||||||||
Institutional employment is available: | yes | ||||||||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|