National Application Center :: campus tours :: College of Western Idaho academics
Plan, explore, and apply to college using these great tools.
College of Western Idaho
College of Western Idaho
5500 East Opportunity Drive
Nampa, ID 83687
Official telephone: (208) 562-3000
Website: https://cwi.edu/
5500 East Opportunity Drive
Nampa, ID 83687
Official telephone: (208) 562-3000
Website: https://cwi.edu/
| Screen last updated on: October 2026 | |||||||||||||||||||||
| STUDENT PROFILE | |||||||||||||||||||||
| Total undergraduates: | 11,758 | ||||||||||||||||||||
| Full-time undergraduates: | 2,775 | ||||||||||||||||||||
| Part-time undergraduates: | 8,983 | ||||||||||||||||||||
| Degree seeking undergraduate student breakdown: | |||||||||||||||||||||
| |||||||||||||||||||||
| CAMPUS ENVIRONMENT | |||||||||||||||||||||
| Nearest major city: | Boise | ||||||||||||||||||||
| LIVING ON CAMPUS | |||||||||||||||||||||
| Institution offers housing: | no | ||||||||||||||||||||
| Percent of students who live off campus: | 100% | ||||||||||||||||||||
| STUDY FACILITIES | |||||||||||||||||||||
| School has a library on campus: | yes | ||||||||||||||||||||
| ASSISTANCE SERVICES | |||||||||||||||||||||
| Additional services offered: | |||||||||||||||||||||
| |||||||||||||||||||||
| Counseling services: | |||||||||||||||||||||
| |||||||||||||||||||||
| GETTING AWAY | |||||||||||||||||||||
| Nearest international airport: | Boise Airport | ||||||||||||||||||||
| PAYING THE BILLS | |||||||||||||||||||||
| Institutional employment is available: | yes | ||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| |||||||||||||||||||||