Screen last updated on: February 2024 |
Total undergraduates: |
6,625 |
Full-time undergraduates: |
6,589 |
Part-time undergraduates: |
51 |
Total graduate students: |
10,737 |
Full-time graduate students: |
10,175 |
Part-time graduate students: |
562 |
Degree seeking undergraduate student breakdown: |
| |
0.3% | American Indian or Alaskan Native |
21.2% | Asian, non-Hispanic/Latino |
8.6% | Black or African American, non-Hispanic/Latino |
11.0% | Hispanic/Latino |
0.1% | Native Hawaiian or other Pacific Islander, non-Hispanic/Latino | 37.0% | White, non-Hispanic/Latino |
7.5% | Two or more races non-Hispanic/Latino |
10.0% | Nonresident Alien |
4.4% | Race and/or Ethnicity unknown |
|
|
|
Campus size: |
8,500 acres |
|
Institution offers housing: |
yes |
Housing types (% in housing type, if given): |
|
- coed dorms
- women's dorms
- men's dorms
|
|
Percent of students who live off campus: |
17% |
|
Every student is required to lease or own a computer: |
no |
Computer equipment is provided in: |
computer center/lab(s) |
School has a library on campus: |
yes |
|
Additional services offered: |
|
placement service, health service, women's center |
|
Counseling services: |
|
career, psychological |
|
Career placement services: |
|
interest inventory, on-campus job interviews, resumé assistance, alumni services, interview training, Job fairs are available to students through the career center. |
|
|
Student activities: |
|
student newspaper, radio station, television station |
|
|
Sports offered |
Scholarships? |
Athletic Assoc. |
Men's badminton | | |
Men's baseball | | NCAA Division 1, NCAA Div. I |
Men's baseball | yes | |
Men's basketball | yes | |
Men's basketball | | NCAA Division 1, NCAA Div. I |
Men's crew | | |
Men's cross-country running | | NCAA Division 1, NCAA Div. I |
Men's equestrian sports | | |
Men's fencing | | NCAA Division 1, NCAA Div. I |
Men's field hockey | | |
Men's football | yes | |
Men's football | | NCAA Division 1-A, NCAA Div. I-A |
Men's golf | yes | |
Men's golf | | NCAA Division 1, NCAA Div. I |
Men's ice hockey | | |
Men's lacrosse | | NCAA Division 1, NCAA Div. I |
Men's lacrosse | yes | |
Men's racquetball | | |
Men's rugby | | |
Men's sailing | | |
Men's skiing (cross-country) | | |
Men's skiing (downhill) | | |
Men's soccer | | NCAA Division 1, NCAA Div. I |
Men's soccer | yes | |
Men's softball | | |
Men's squash | | |
Men's swimming and diving | | NCAA Division 1, NCAA Div. I |
Men's table tennis | | |
Men's tennis | | NCAA Division 1, NCAA Div. I |
Men's tennis | yes | |
Men's track and field | | NCAA Division 1, NCAA Div. I |
Men's ultimate Frisbee | | |
Men's volleyball | | |
Men's water polo | | |
Men's wrestling | | NCAA Division 1, NCAA Div. I |
Women's badminton | | |
Women's basketball | | NCAA Division 1, NCAA Div. I |
Women's basketball | yes | |
Women's crew | yes | |
Women's crew | | NCAA Division 1, NCAA Div. I |
Women's cross-country running | | NCAA Division 1, NCAA Div. I |
Women's equestrian sports | | |
Women's fencing | | NCAA Division 1, NCAA Div. I |
Women's field hockey | yes | |
Women's field hockey | | NCAA Division 1, NCAA Div. I |
Women's football | | |
Women's golf | | NCAA Division 1, NCAA Div. I |
Women's golf | yes | |
Women's ice hockey | | |
Women's lacrosse | | NCAA Division 1, NCAA Div. I |
Women's lacrosse | yes | |
Women's racquetball | | |
Women's rugby | | |
Women's sailing | | |
Women's skiing (cross-country) | | |
Women's skiing (downhill) | | |
Women's soccer | | NCAA Division 1, NCAA Div. I |
Women's soccer | yes | |
Women's softball | | |
Women's squash | | |
Women's swimming and diving | | NCAA Division 1, NCAA Div. I |
Women's table tennis | | |
Women's tennis | yes | |
Women's tennis | | NCAA Division 1, NCAA Div. I |
Women's track and field | | NCAA Division 1, NCAA Div. I |
Women's ultimate Frisbee | | |
Women's volleyball | | NCAA Division 1, NCAA Div. I |
Women's volleyball | yes | |
Women's water polo | | |
|
Intramural/Recreational sports: |
|
badminton; baseball; basketball; football; golf; soccer; softball; squash; tennis; volleyball; swimming and diving; table tennis |
|
|
Nearest international airport: |
Raleigh-Durham International |
|
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|