Screen last updated on: February 2024 |
Total undergraduates: |
2,510 |
Full-time undergraduates: |
2,454 |
Part-time undergraduates: |
56 |
Total graduate students: |
886 |
Full-time graduate students: |
716 |
Part-time graduate students: |
170 |
Degree seeking undergraduate student breakdown: |
| |
0.4% | American Indian or Alaskan Native |
1.8% | Asian, non-Hispanic/Latino |
23.3% | Black or African American, non-Hispanic/Latino |
7.6% | Hispanic/Latino |
0.1% | Native Hawaiian or other Pacific Islander, non-Hispanic/Latino | 45.5% | White, non-Hispanic/Latino |
9.3% | Two or more races non-Hispanic/Latino |
8.2% | Nonresident Alien |
3.9% | Race and/or Ethnicity unknown |
|
|
|
Campus size: |
400 acres |
Nearest major city: |
Charlotte, NC |
|
Institution offers housing: |
yes |
Housing types (% in housing type, if given): |
|
Percent of freshmen who live in school housing: |
100% |
Percent of students who live in school housing: |
80% |
Percent of students who live off campus: |
20% |
|
Every student is required to lease or own a computer: |
no |
Computer equipment is provided in: |
computer center/lab(s) |
School has a library on campus: |
yes |
|
Additional services offered: |
|
health service |
|
Counseling services: |
|
career, psychological |
|
Career placement services: |
|
interest inventory, on-campus job interviews, resumé assistance, alumni services, interview training, Job fairs are available to students through the career center. |
|
|
Student activities: |
|
student newspaper |
|
Other student organizations, musical groups, activities, and committees: |
|
University and Community Assistance Network (UCAN); Bulldog Activities Resource Committee; Fellowship of Christian Athletes; Student Bulldog Club; Student Government Association |
|
|
Athletic conference memberships: |
NCAA Division 2 |
Sports offered |
Scholarships? |
Athletic Assoc. |
Men's baseball | | NCAA Division 2, NCAA Div. II |
Men's baseball | yes | |
Men's basketball | yes | |
Men's basketball | | NCAA Division 2, NCAA Div. II |
Men's cross-country running | | NCAA Division 2, NCAA Div. II |
Men's cross-country running | yes | |
Men's football | | NCAA Division 2, NCAA Div. II |
Men's football | yes | |
Men's golf | | NCAA Division 2, NCAA Div. II |
Men's golf | yes | |
Men's lacrosse | yes | |
Men's lacrosse | | NCAA Division 2, NCAA Div. II |
Men's soccer | yes | |
Men's soccer | | NCAA Division 2, NCAA Div. II |
Men's swimming and diving | yes | |
Men's swimming and diving | | NCAA Division 2, NCAA Div. II |
Men's tennis | yes | |
Men's tennis | | NCAA Division 2, NCAA Div. II |
Men's track and field | | NCAA Division 2, NCAA Div. II |
Men's track and field | yes | |
Women's baseball | yes | |
Women's baseball | | NCAA Division 2, NCAA Div. II |
Women's basketball | | NCAA Division 2, NCAA Div. II |
Women's basketball | yes | |
Women's bowling | | NCAA Division 2, NCAA Div. II |
Women's bowling | yes | |
Women's cross-country running | yes | |
Women's cross-country running | | NCAA Division 2, NCAA Div. II |
Women's field hockey | | NCAA Division 2, NCAA Div. II |
Women's field hockey | yes | |
Women's football | | NCAA Division 2, NCAA Div. II |
Women's football | yes | |
Women's golf | yes | |
Women's golf | | NCAA Division 2, NCAA Div. II |
Women's indoor track | | NCAA Division 2, NCAA Div. II |
Women's indoor track | yes | |
Women's lacrosse | yes | |
Women's lacrosse | | NCAA Division 2, NCAA Div. II |
Women's racquetball | yes | |
Women's racquetball | | NCAA Division 2, NCAA Div. II |
Women's soccer | yes | |
Women's soccer | | NCAA Division 2, NCAA Div. II |
Women's softball | yes | |
Women's softball | | NCAA Division 2, NCAA Div. II |
Women's swimming and diving | yes | |
Women's swimming and diving | | NCAA Division 2, NCAA Div. II |
Women's table tennis | yes | |
Women's table tennis | | NCAA Division 2, NCAA Div. II |
Women's tennis | yes | |
Women's tennis | | NCAA Division 2, NCAA Div. II |
Women's track and field | yes | |
Women's track and field | | NCAA Division 2, NCAA Div. II |
Women's triathlon | yes | |
Women's triathlon | | NCAA Division 2, NCAA Div. II |
Women's ultimate Frisbee | | NCAA Division 2, NCAA Div. II |
Women's ultimate Frisbee | yes | |
Women's volleyball | yes | |
Women's volleyball | | NCAA Division 2, NCAA Div. II |
Women's water polo | | NCAA Division 2, NCAA Div. II |
Women's water polo | yes | |
Women's weight lifting | | NCAA Division 2, NCAA Div. II |
Women's weight lifting | yes | |
|
Intramural/Recreational sports: |
|
baseball; basketball; bowling; field hockey; football; golf; lacrosse; racquetball; soccer; softball; tennis; ultimate Frisbee; volleyball; water polo; weight lifting; triathlon; indoor track; swimming and diving; track and field; table tennis; cross-country running |
|
|
Nearest international airport: |
Charlotte Douglas Internationa |
|
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|