National Application Center :: campus tours :: Harvey Mudd College campus highlights
Plan, explore, and apply to college using these great tools.
Harvey Mudd College
Harvey Mudd College
301 Platt Boulevard
Claremont, CA 91711-5994
Fax number: (909) 607-7046
Website: https://www.hmc.edu/
301 Platt Boulevard
Claremont, CA 91711-5994
Fax number: (909) 607-7046
Website: https://www.hmc.edu/
Screen last updated on: February 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 909 621-8011 8011 909 621-8011 8011 (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | January 5 | |||
Application fee: | $70 | |||
High school graduation is: | not required | |||
Standardized test requirements: | SAT I or ACT considered if submitted | |||
Dates test scores should be received: | February 5 for SAT I/ACT | |||
School has formalized early decision program: | yes | |||
Early decision application deadline: | November 15 | |||
Number of early decision applications submitted: | 502 | |||
Number of early decision applications accepted: | 96 (19%) | |||
School has early action program: | no | |||
School has concurrent enrollment program for high school: | yes | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Combined SAT I middle 50% range: | 1480 - 1560 | |||
Combined ACT middle 50% range: | 34 - 36 | |||
Percent of accepted applicants who submitted SAT I scores: | 43% | |||
Percent of accepted applicants who submitted ACT score: | 17% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 4,440 | |||
Number of applicants offered admission who enrolled: | 593 | |||
School has a waiting list policy: | yes | |||
Number accepting place on waiting list: | 419 | |||
Number of those on waiting list who were enrolled: | 17 | |||
Percent of freshmen who came from out of state: | 53% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|