National Application Center :: go to college
Plan, explore, and apply to college using these great tools.
View Colleges by State Ohio
| College | Apply Online | Campus Tour | Add to MyPortfolio |
|---|---|---|---|
| Air Force Institute of Technology | |||
| Allegheny Wesleyan College | |||
| Allstate Hairstyling & Barber College | |||
| American Institute of Alternative Medicine | |||
| Antioch College | |||
| Antioch University - Graduate School of Leadership and Change | |||
| Apex Academy Hair Skin Nails School of Cosmetology | |||
| Apollo Career Center | |||
| Arizona College of Nursing - Cincinnati | |||
| Arizona College of Nursing - Cleveland | |||
| Art Academy of Cincinnati | |||
| Ashland County-West Holmes Career Center | |||
| Ashland University | |||
| Ashtabula County Joint Vocational School | |||
| Athena Career Academy | |||
| Athenaeum of Ohio | |||
| Auburn Career Center | |||
| Aultman College of Nursing and Health Sciences | |||
| Aveda Fredric's Institute - Cincinnati | |||
| Aveda Institute Columbus | |||
| Baldwin Wallace University | |||
| Belmont College | |||
| Bluffton University | |||
| Bowling Green State University | |||
| Bowling Green State University Firelands | |||
| Brown Aveda Institute - Mentor | |||
| Brown Aveda Institute - Strongsville | |||
| Bryant & Stratton College - Akron | |||
| Bryant & Stratton College - Parma | |||
| Bryant & Stratton College - Solon | |||
| Buckeye Hills Career Center | |||
| Buckeye Joint Vocational School | |||
| Butler Technology and Career Development Schools | |||
| Canton City Schools Adult Career and Technical Education | |||
| Capital University | |||
| Career and Technology Education Centers of Licking County | |||
| Casal Aveda Institute | |||
| Case Western Reserve University | |||
| Cedarville University | |||
| Central Ohio Technical College | |||
| Central School of Practical Nursing | |||
| Central State University | |||
| Chamberlain University - Cleveland | |||
| Chamberlain University - Columbus | |||
| Choffin Career and Technical Center | |||
| Christ College of Nursing and Health Sciences, The | |||
| Cincinnati College of Mortuary Science | |||
| Cincinnati State | |||
| Clark State College | |||
| Cleveland Institute of Art | |||
| Cleveland Institute of Music | |||
| Cleveland State University | |||
| College of Wooster, The | |||
| Columbiana County Career and Technical Center | |||
| Columbus City Schools Adult and Community Education | |||
| Columbus College of Art and Design | |||
| Columbus State Community College | |||
| Creative Images Institute of Cosmetology - North Dayton | |||
| Creative Images Institute of Cosmetology - South Dayton | |||
| Cuyahoga Community College | |||
| Cuyahoga Valley Career Center | |||
| Davis College | |||
| Dayton Barber College | |||
| Dayton School of Medical Massage | |||
| Defiance College | |||
| Denison University | |||
| DeVry University - Columbus | |||
| East Ohio College | |||
| Eastland-Fairfield Career & Technical Schools | |||
| Edison State Community College | |||
| Ehove Career Center | |||
| Elite Academy of Hair Design | |||
| Elite School of Cosmetology | |||
| Elite Welding Academy | |||
| Empire Beauty School - Cincinnati | |||
| ETI Technical College of Niles | |||
| Felbry College School of Nursing | |||
| Fortis College in Centerville | |||
| Fortis College in Cincinnati | |||
| Fortis College in Columbus | |||
| Fortis College in Cuyahoga Falls | |||
| Four County Career Center | |||
| Franciscan University of Steubenville | |||
| Franklin University | |||
| Galen College of Nursing - Cincinnati | |||
| Gerber's Akron Beauty School | |||
| Global Tech College | |||
| God's Bible School and College | |||
| Good Samaritan College of Nursing and Health Science | |||
| Grant Career Center | |||
| Great Oaks Institute of Technology and Career Development | |||
| Hannah E. Mullins School of Practical Nursing | |||
| Heidelberg University | |||
| Herzing University - Akron | |||
| Hiram College | |||
| Hobart Institute of Welding Technology | |||
| Hocking College | |||
| Hondros College of Nursing | |||
| International Culinary Arts and Sciences Institute | |||
| John Carroll University | |||
| Kent State University | |||
| Kent State University at Ashtabula | |||
| Kent State University at East Liverpool | |||
| Kent State University at Geauga and Twinsburg | |||
| Kent State University at Salem | |||
| Kent State University at Stark | |||
| Kent State University at Trumbull | |||
| Kent State University at Tuscarawas | |||
| Kenyon College | |||
| Kettering College | |||
| Knox Technical Center | |||
| LaBarberia Institute of Hair | |||
| Lake Erie College | |||
| Lakeland Community College | |||
| Lakewood University | |||
| Lorain County Community College | |||
| Lorain County JVS Adult Career Center | |||
| Lourdes University | |||
| Madison Adult Career Center | |||
| Mahoning County Joint Vocational School District | |||
| Malone University | |||
| Marietta College | |||
| Marion Technical College | |||
| Medina County Career Center | |||
| Mercy College of Ohio | |||
| Methodist Theological School in Ohio | |||
| Miami University - Hamilton | |||
| Miami University - Middletown | |||
| Miami University - Oxford | |||
| Miami Valley Career Technology Center | |||
| Mid-East Career and Technology Centers | |||
| Modern College of Design, The | |||
| Moler-Hollywood Beauty Academy | |||
| Moler-Pickens Beauty Academy | |||
| Mount Carmel College of Nursing | |||
| Mount St. Joseph University | |||
| Mount Vernon Nazarene University | |||
| Muskingum University | |||
| MyComputerCareer at Columbus | |||
| National Beauty College - Canton | |||
| North Central State College | |||
| North Coast College, The | |||
| Northeast Ohio Medical University | |||
| Northern Career Institute | |||
| Northern Institute of Cosmetology | |||
| Northwest State Community College | |||
| O. C. Collins Career Center | |||
| Oberlin College | |||
| Ohio Business College - Lorain County Campus | |||
| Ohio Business College - Sandusky Campus | |||
| Ohio Christian University | |||
| Ohio Dominican University | |||
| Ohio Institute of Allied Health | |||
| Ohio Medical Career College | |||
| Ohio Northern University | |||
| Ohio State Beauty Academy | |||
| Ohio State College of Barber Styling | |||
| Ohio State School of Cosmetology - Canal Winchester | |||
| Ohio State School of Cosmetology - Heath | |||
| Ohio State University Agricultural Technical Institute, The | |||
| Ohio State University at Columbus, The | |||
| Ohio State University at Lima, The | |||
| Ohio State University at Mansfield, The | |||
| Ohio State University at Marion, The | |||
| Ohio State University at Newark, The | |||
| Ohio Technical College | |||
| Ohio University - Athens | |||
| Ohio University - Chillicothe | |||
| Ohio University - Eastern | |||
| Ohio University - Lancaster | |||
| Ohio University - Southern | |||
| Ohio University - Zanesville | |||
| Ohio Wesleyan University | |||
| Orion Institute | |||
| Otterbein University | |||
| Owens Community College | |||
| Paramount Beauty Academy | |||
| Paul Mitchell The School - Cincinnati | |||
| Paul Mitchell The School - Cleveland | |||
| Paul Mitchell The School - Columbus | |||
| Paul Mitchell The School - Toledo | |||
| Pickaway Ross Joint Vocational School District | |||
| Polaris Career Center | |||
| Pontifical College Josephinum | |||
| Portage Lakes Career Center | |||
| Professional Skills Institute | |||
| Rabbinical College Telshe | |||
| Raphael's School of Beauty Culture - Alliance | |||
| Raphael's School of Beauty Culture - Boardman | |||
| Raphael's School of Beauty Culture - Brunswick | |||
| Raphael's School of Beauty Culture - Niles | |||
| Remington College - Cleveland Campus | |||
| Rhodes State College | |||
| Rosedale Bible College | |||
| Ross College North Canton | |||
| Ross College Sylvania | |||
| Ross Medical Education Center - Cincinnati | |||
| Ross Medical Education Center - Dayton | |||
| Ross Medical Education Center - Elyria | |||
| Ross Medical Education Center - Niles | |||
| Salon Institute | |||
| Sandusky Career Center | |||
| Scioto County Joint Vocational School District | |||
| Shawnee State University | |||
| Sinclair Community College | |||
| Southern State Community College | |||
| Spa School, The | |||
| Stark State College | |||
| Stautzenberger College - Brecksville | |||
| Stautzenberger College - Maumee | |||
| Terra State Community College | |||
| Tiffin Academy of Hair Design | |||
| Tiffin University | |||
| Tri-County Vocational School Adult Career Center | |||
| Tri-Rivers Career Center | |||
| Tri-State Bible College | |||
| Trumbull Career & Technical Center | |||
| United Theological Seminary | |||
| University of Akron Wayne College, The | |||
| University of Akron, The | |||
| University of Cincinnati | |||
| University of Cincinnati Blue Ash College | |||
| University of Cincinnati Clermont College | |||
| University of Dayton | |||
| University of Findlay | |||
| University of Mount Union | |||
| University of Northwestern Ohio | |||
| University of Rio Grande | |||
| University of Toledo, The | |||
| Upper Valley Career Center | |||
| Ursuline College | |||
| Valor Christian College | |||
| Vanguard-Sentinel Career & Technology Center | |||
| Vantage Career Center | |||
| Walsh University | |||
| Washington County Career Center Adult Education | |||
| Washington State College Of Ohio | |||
| Wayne County Schools Career Center | |||
| Wilberforce University | |||
| Wilmington College | |||
| Wittenberg University | |||
| Wright State University | |||
| Wright State University - Lake Campus | |||
| Xavier University | |||
| Youngstown State University | |||
| Zane State College |