National Application Center :: campus tours :: Central State University key facts
Plan, explore, and apply to college using these great tools.
Central State University
Central State University
1400 Brush Row Road, PO Box 1004
Wilberforce, OH 45384
Fax number: (937) 376-6648
Website: https://www.centralstate.edu/
1400 Brush Row Road, PO Box 1004
Wilberforce, OH 45384
Fax number: (937) 376-6648
Website: https://www.centralstate.edu/
Screen last updated on: February 2024 | |||||
QUICK FACTS | |||||
Year established: | 1887 | ||||
Type of school: | historically Black, public | ||||
Programs: | 4-year undergraduate, graduate school | ||||
Religious affiliation: | no | ||||
Campus enrollment: | 5,418 students | ||||
Coeducational information: | coeducational institution | ||||
Location description: | in or near a rural community (pop. under 5,000) | ||||
Application fee: | $35 | ||||
CONTACT INFORMATION | |||||
Street address: | Central State University 1400 Brush Row Road, PO Box 1004 Wilberforce, OH 45384 |
||||
Mailing address: | Central State University 1400 Brush Row Road, PO Box 1004 Wilberforce, OH 45384 |
||||
Main telephone numbers: | 937 376-6011 6011 937 376-6648 (fax) |
||||
CAMPUS LINKS | |||||
Main homepage: | https:// www.centralstate.edu/ |
||||
QUICK CODES | |||||
FICE number: | 00302600 | ||||
CAMPUS SUMMARY | |||||
| |||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|