National Application Center :: campus tours :: Simon Fraser University campus highlights
Plan, explore, and apply to college using these great tools.
Simon Fraser University
Simon Fraser University
8888 University Drive
Burnaby, BC V5A 1S6
Official telephone: (778) 782-3111
Website: https://www.sfu.ca/
8888 University Drive
Burnaby, BC V5A 1S6
Official telephone: (778) 782-3111
Website: https://www.sfu.ca/
Screen last updated on: February 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | January 31 | |||
Application fee: | $81 | |||
High school graduation is: | required, GED is not accepted | |||
Standardized test requirements: | SAT I considered if submitted, ACT considered if submitted, SAT I or ACT considered if submitted, SAT II not used | |||
Dates test scores should be received: | February 28 for SAT I/ACT | |||
School has formalized early decision program: | no | |||
School has early action program: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 16,725 | |||
Number of applicants offered admission who enrolled: | 10,441 | |||
School has a waiting list policy: | no | |||
Percent of freshmen who came from out of state: | 7% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|