National Application Center :: campus tours :: Simon Fraser University costs & financial aid
Plan, explore, and apply to college using these great tools.
Simon Fraser University
Simon Fraser University
8888 University Drive
Burnaby, BC V5A 1S6
Official telephone: (778) 782-3111
Website: https://www.sfu.ca/
8888 University Drive
Burnaby, BC V5A 1S6
Official telephone: (778) 782-3111
Website: https://www.sfu.ca/
Screen last updated on: February 2024 | |||||||||||||
The financial aid information below is valid for the 2023 academic year. |
|||||||||||||
FINANCIAL AID OFFICE | |||||||||||||
Financial aid homepage: | https://www.sfu.ca/ students/financialaid/ costs/ budget-estimator.html |
||||||||||||
EXPENSES | |||||||||||||
Undergraduate tuition: | $6,236; $6,424 out-of-state | ||||||||||||
Book fees: | $2,000 | ||||||||||||
Combined room and board expenses: | $13,044 | ||||||||||||
APPLYING FOR AID | |||||||||||||
|
|||||||||||||
School participates in Federal Work-Study Program: | yes | ||||||||||||
TYPES OF AID AVAILABLE | |||||||||||||
Types of loans available: | |||||||||||||
| |||||||||||||
Need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
Non-need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|