National Application Center :: campus tours :: College of Biblical Studies - Indianapolis admissions
Plan, explore, and apply to college using these great tools.
College of Biblical Studies - Indianapolis
College of Biblical Studies - Indianapolis
601 North Shortridge Road
Indianapolis, IN 46268
Official telephone: (317) 352-8736
Fax number: (317) 352-9145
Website: www.cbshouston.edu
601 North Shortridge Road
Indianapolis, IN 46268
Official telephone: (317) 352-8736
Fax number: (317) 352-9145
Website: www.cbshouston.edu
Screen last updated on: June 2021 | ||||
ACADEMIC CALENDAR | ||||
Calendar system: | semester system (two terms comprise academic year) | |||
Month(s) in which new student orientation is held: | Orientation for new students is held prior to start of fall term. | |||
Number and length of summer sessions: | A summer session is offered for credit. | |||
ACADEMIC EXPERIENCE | ||||
Percent of full-time freshman students who returned for sophomore year: | 45% | |||
Student:Faculty ratio: | 7:1 | |||
Total faculty: | 25 men, 10 women | |||
Full-time faculty: | 4 men, 2 women | |||
Part-time faculty: | 21 men, 8 women | |||
Graduation rate: | 13% within six years | |||
REQUIRED UNDERGRADUATE CURRICULUM | ||||
General education/core curriculum is required: | yes | |||
PROGRAMS OFFERED | ||||
Special programs offered: | ||||
| ||||
Cooperative programs are offered: | yes | |||
LIST OF MAJORS | ||||
| ||||
ADVANCED CREDIT/PLACEMENT | ||||
Credit placement options: | ||||
| ||||
CERTIFICATES OFFERED | ||||
|
||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|