National Application Center :: campus tours :: College of Biblical Studies - Indianapolis academics
Plan, explore, and apply to college using these great tools.
College of Biblical Studies - Indianapolis
College of Biblical Studies - Indianapolis
601 North Shortridge Road
Indianapolis, IN 46268
Official telephone: (317) 352-8736
Fax number: (317) 352-9145
Website: www.cbshouston.edu
601 North Shortridge Road
Indianapolis, IN 46268
Official telephone: (317) 352-8736
Fax number: (317) 352-9145
Website: www.cbshouston.edu
Screen last updated on: June 2021 | |||||||||||||||||
STUDENT PROFILE | |||||||||||||||||
Total undergraduates: | 232 | ||||||||||||||||
Full-time undergraduates: | 127 | ||||||||||||||||
Part-time undergraduates: | 105 | ||||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||||
| |||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||
Campus size: | 6 acres | ||||||||||||||||
Nearest major city: | Indianapolis | ||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||
Institution offers housing: | yes | ||||||||||||||||
Housing types (% in housing type, if given): | |||||||||||||||||
| |||||||||||||||||
Percent of freshmen who live in school housing: | 62% | ||||||||||||||||
Percent of students who live in school housing: | 5% | ||||||||||||||||
Percent of students who live off campus: | 95% | ||||||||||||||||
STUDY FACILITIES | |||||||||||||||||
Every student is required to lease or own a computer: | no | ||||||||||||||||
Total number of microcomputers available to students: | 15 | ||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||
Additional library facilities/collections: | |||||||||||||||||
| |||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||
Additional services offered: | |||||||||||||||||
| |||||||||||||||||
Counseling services: | |||||||||||||||||
| |||||||||||||||||
Career placement services: | |||||||||||||||||
| |||||||||||||||||
GETTING AWAY | |||||||||||||||||
Nearest international airport: | Indianapolis International | ||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|