National Application Center :: campus tours :: Johnson & Wales University - Charlotte academics
Plan, explore, and apply to college using these great tools.
Johnson & Wales University - Charlotte
Johnson & Wales University - Charlotte
801 West Trade Street
Charlotte, NC 28202
Official telephone: (980) 598-1000
Website: https://www.jwu.edu/charlotte/
801 West Trade Street
Charlotte, NC 28202
Official telephone: (980) 598-1000
Website: https://www.jwu.edu/charlotte/
Screen last updated on: February 2024 | |||||||||||||||||||||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||||||||||||||||||||
Total undergraduates: | 1,262 | ||||||||||||||||||||||||||||||||||||
Full-time undergraduates: | 1,231 | ||||||||||||||||||||||||||||||||||||
Part-time undergraduates: | 31 | ||||||||||||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||||||||||||||||||||
Campus size: | 13 acres | ||||||||||||||||||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||||||||||||||||||
Institution offers housing: | yes | ||||||||||||||||||||||||||||||||||||
Housing types (% in housing type, if given): | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Percent of students who live in school housing: | 54% | ||||||||||||||||||||||||||||||||||||
Percent of students who live off campus: | 46% | ||||||||||||||||||||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||||||||||||||||||||
Every student is required to lease or own a computer: | no | ||||||||||||||||||||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||||||||||||||||||||
Additional services offered: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Counseling services: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Career placement services: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
ATHLETICS | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|