National Application Center :: campus tours :: University of Washington - Bothell campus highlights
Plan, explore, and apply to college using these great tools.
University of Washington - Bothell
University of Washington - Bothell
Box 358500
Bothell, WA 98011
Official telephone: (425) 352-5000
Website: https://www.uwb.edu/
Box 358500
Bothell, WA 98011
Official telephone: (425) 352-5000
Website: https://www.uwb.edu/
Screen last updated on: September 2025 | ||||
The admissions information below is valid for the 2025 academic year. |
||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | January 15 | |||
Application fee: | $60 | |||
High school graduation is: | required, GED is accepted | |||
School has formalized early decision program: | no | |||
School has early action program: | yes | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.55 | |||
Percent of freshmen who submitted GPA: | 100% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 5,172 | |||
Number of applicants offered admission who enrolled: | 4,686 | |||
Number accepting place on waiting list: | 182 | |||
Number of those on waiting list who were enrolled: | 182 | |||
Percent of freshmen who came from out of state: | 1% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|