National Application Center :: campus tours :: University of Washington - Bothell academics
Plan, explore, and apply to college using these great tools.
University of Washington - Bothell
University of Washington - Bothell
Box 358500
Bothell, WA 98011
Official telephone: (425) 352-5000
Website: https://www.uwb.edu/
Box 358500
Bothell, WA 98011
Official telephone: (425) 352-5000
Website: https://www.uwb.edu/
Screen last updated on: September 2025 | |||||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||||
Total undergraduates: | 5,472 | ||||||||||||||||||||
Full-time undergraduates: | 4,726 | ||||||||||||||||||||
Part-time undergraduates: | 734 | ||||||||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||||||||
| |||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||
Institution offers housing: | yes | ||||||||||||||||||||
Percent of students who live in school housing: | 11% | ||||||||||||||||||||
Percent of students who live off campus: | 89% | ||||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||||
Additional services offered: | |||||||||||||||||||||
| |||||||||||||||||||||
Counseling services: | |||||||||||||||||||||
| |||||||||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||||||||
Student activities: | |||||||||||||||||||||
| |||||||||||||||||||||
ATHLETICS | |||||||||||||||||||||
Intramural/Recreational sports: | |||||||||||||||||||||
| |||||||||||||||||||||
PAYING THE BILLS | |||||||||||||||||||||
Institutional employment is available: | yes | ||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|