National Application Center :: campus tours :: Millennia Atlantic University costs & financial aid
Plan, explore, and apply to college using these great tools.
Millennia Atlantic University
Millennia Atlantic University
3801 NW 97th Avenue
Doral, FL 33178
Official telephone: (786) 331-1000
Website: https://www.maufl.edu/
3801 NW 97th Avenue
Doral, FL 33178
Official telephone: (786) 331-1000
Website: https://www.maufl.edu/
Screen last updated on: February 2024 | |||||||||||||
The financial aid information below is valid for the 2023 academic year. |
|||||||||||||
EXPENSES | |||||||||||||
Undergraduate tuition: | $11,352; $11,352 out-of-state | ||||||||||||
Book fees: | $1,200 | ||||||||||||
APPLYING FOR AID | |||||||||||||
|
|||||||||||||
Applied for financial aid: | |||||||||||||
| |||||||||||||
Determined to have financial need: | |||||||||||||
| |||||||||||||
Students determined to have financial need who received any financial aid: | |||||||||||||
| |||||||||||||
Students receiving financial aid who received need-based self-help aid: | |||||||||||||
| |||||||||||||
Students receiving financial aid who received any non-need-based gift aid: | |||||||||||||
| |||||||||||||
Students receiving financial aid whose need was fully met (excluding PLUS loans and private alternative loans): | |||||||||||||
| |||||||||||||
Average percent of need that was met of students who received any need-based aid (excluding PLUS loans and private alternative loans): | |||||||||||||
| |||||||||||||
Average financial aid package (excluding PLUS loans and private alternative loans): | |||||||||||||
| |||||||||||||
Average need-based gift award: | |||||||||||||
| |||||||||||||
Average need-based self-help award (excluding PLUS loans and private alternative loans): | |||||||||||||
| |||||||||||||
Average need-based loan (excluding PLUS loans and private alternative loans): | |||||||||||||
| |||||||||||||
Students who had no financial aid need and who received non-need-based aid (excluding athletic awards and tuition benefits): | |||||||||||||
| |||||||||||||
Average award to students who had no financial aid need and who received non-need-based aid (excluding athletic awards and tuition benefits): | |||||||||||||
| |||||||||||||
School participates in Federal Work-Study Program: | yes | ||||||||||||
TYPES OF AID AVAILABLE | |||||||||||||
Types of loans available: | |||||||||||||
| |||||||||||||
Need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|