National Application Center :: campus tours :: Millennia Atlantic University academics
Plan, explore, and apply to college using these great tools.
Millennia Atlantic University
Millennia Atlantic University
3801 NW 97th Avenue
Doral, FL 33178
Official telephone: (786) 331-1000
Website: https://www.maufl.edu/en/home
3801 NW 97th Avenue
Doral, FL 33178
Official telephone: (786) 331-1000
Website: https://www.maufl.edu/en/home
Screen last updated on: September 2025 | |||||||||
STUDENT PROFILE | |||||||||
Total undergraduates: | 104 | ||||||||
Full-time undergraduates: | 99 | ||||||||
Part-time undergraduates: | 5 | ||||||||
Degree seeking undergraduate student breakdown: | |||||||||
| |||||||||
LIVING ON CAMPUS | |||||||||
Institution offers housing: | no | ||||||||
Percent of students who live off campus: | 100% | ||||||||
STUDY FACILITIES | |||||||||
School has a library on campus: | yes | ||||||||
ASSISTANCE SERVICES | |||||||||
Additional services offered: | |||||||||
| |||||||||
Counseling services: | |||||||||
| |||||||||
PAYING THE BILLS | |||||||||
Institutional employment is available: | yes | ||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|