National Application Center :: campus tours :: Queens University of Charlotte campus highlights
Plan, explore, and apply to college using these great tools.
Queens University of Charlotte
Queens University of Charlotte
1900 Selwyn Avenue, https://www.queens.edu/
Charlotte, NC 28274
Fax number: (704) 337-2403
Website: https://www.queens.edu/
1900 Selwyn Avenue, https://www.queens.edu/
Charlotte, NC 28274
Fax number: (704) 337-2403
Website: https://www.queens.edu/
Screen last updated on: February 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 704 849-0202 0202 800 849-0202 0202 (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | September 7 | |||
High school graduation is: | required, GED is accepted | |||
Interview is: | required of some | |||
Standardized test requirements: | SAT I or ACT considered if submitted | |||
School has formalized early decision program: | yes | |||
Early decision application deadline: | November 1 | |||
Number of early decision applications submitted: | 85 | |||
Number of early decision applications accepted: | 66 (78%) | |||
School has early action program: | yes | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Percent of freshmen who submitted class rank: | 50% | |||
Average SAT I: | 585 verbal, 591 math | |||
Combined SAT I middle 50% range: | 1080 - 1240 | |||
Average ACT: | 25 English, 24 math | |||
Combined ACT middle 50% range: | 22 - 29 | |||
Percent of accepted applicants who submitted SAT I scores: | 25% | |||
Percent of accepted applicants who submitted ACT score: | 21% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 3,154 | |||
Number of applicants offered admission who enrolled: | 2,248 | |||
School has a waiting list policy: | no | |||
Percent of freshmen who came from out of state: | 38% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|