Screen last updated on: February 2024 |
Total undergraduates: |
1,317 |
Full-time undergraduates: |
1,241 |
Part-time undergraduates: |
76 |
Total graduate students: |
556 |
Full-time graduate students: |
126 |
Part-time graduate students: |
430 |
Degree seeking undergraduate student breakdown: |
| |
0.2% | American Indian or Alaskan Native |
3.5% | Asian, non-Hispanic/Latino |
13.5% | Black or African American, non-Hispanic/Latino |
13.8% | Hispanic/Latino |
0.1% | Native Hawaiian or other Pacific Islander, non-Hispanic/Latino | 52.4% | White, non-Hispanic/Latino |
0.2% | Two or more races non-Hispanic/Latino |
13.1% | Nonresident Alien |
3.3% | Race and/or Ethnicity unknown |
|
|
|
Campus size: |
95 acres |
Nearest major city: |
Charlotte, NC |
|
Institution offers housing: |
yes |
Housing types (% in housing type, if given): |
|
- coed dorms
- special housing for disabled students
|
|
Percent of freshmen who live in school housing: |
77% |
Percent of students who live in school housing: |
62% |
Percent of students who live off campus: |
38% |
|
Every student is required to lease or own a computer: |
no |
Computer equipment is provided in: |
computer center/lab(s) |
Total number of microcomputers available to students: |
190 |
School has a library on campus: |
yes |
|
Additional services offered: |
|
health service |
|
Counseling services: |
|
career, psychological |
|
Career placement services: |
|
interest inventory, on-campus job interviews, resumé assistance, alumni services, interview training, Job fairs are available to students through the career center. |
|
|
Student activities: |
|
student newspaper |
|
Other student organizations, musical groups, activities, and committees: |
|
Black Student Union; Latin American Student Organization (LASO); Reformed University Fellowship (RUF); Student Government Association; Student Athletic Advisory Committee |
|
|
Athletic conference memberships: |
NCAA Division 1 |
Sports offered |
Scholarships? |
Athletic Assoc. |
Men's baseball | | NCAA Division 1, NCAA Div. I |
Men's baseball | yes | |
Men's basketball | | NCAA Division 1, NCAA Div. I |
Men's basketball | yes | |
Men's cheerleading | yes | |
Men's cheerleading | | NCAA Division 1, NCAA Div. I |
Men's cross-country running | yes | |
Men's cross-country running | | NCAA Division 1, NCAA Div. I |
Men's field hockey | yes | |
Men's field hockey | | NCAA Division 1, NCAA Div. I |
Men's golf | | NCAA Division 1, NCAA Div. I |
Men's golf | yes | |
Men's indoor track | | NCAA Division 1, NCAA Div. I |
Men's indoor track | yes | |
Men's lacrosse | yes | |
Men's lacrosse | | NCAA Division 1, NCAA Div. I |
Men's rugby | | |
Men's rugby | yes | |
Men's soccer | yes | |
Men's soccer | | NCAA Division 1, NCAA Div. I |
Men's softball | | NCAA Division 1, NCAA Div. I |
Men's softball | yes | |
Men's swimming and diving | yes | |
Men's swimming and diving | | NCAA Division 1, NCAA Div. I |
Men's tennis | | NCAA Division 1, NCAA Div. I |
Men's tennis | yes | |
Men's track and field | yes | |
Men's track and field | | NCAA Division 1, NCAA Div. I |
Men's triathlon | yes | |
Men's triathlon | | |
Men's ultimate Frisbee | yes | |
Men's ultimate Frisbee | | NCAA Division 1, NCAA Div. I |
Men's volleyball | | NCAA Division 1, NCAA Div. I |
Men's volleyball | yes | |
Men's wrestling | yes | |
Men's wrestling | | NCAA Division 1, NCAA Div. I |
Women's baseball | | NCAA Division 1, NCAA Div. I |
Women's baseball | yes | |
Women's basketball | | NCAA Division 1, NCAA Div. I |
Women's basketball | yes | |
Women's cheerleading | | NCAA Division 1, NCAA Div. I |
Women's cheerleading | yes | |
Women's cross-country running | | NCAA Division 1, NCAA Div. I |
Women's cross-country running | yes | |
Women's field hockey | yes | |
Women's field hockey | | NCAA Division 1, NCAA Div. I |
Women's golf | | NCAA Division 1, NCAA Div. I |
Women's golf | yes | |
Women's indoor track | yes | |
Women's indoor track | | NCAA Division 1, NCAA Div. I |
Women's lacrosse | yes | |
Women's lacrosse | | NCAA Division 1, NCAA Div. I |
Women's rugby | yes | |
Women's rugby | | NCAA Division 1, NCAA Div. I |
Women's soccer | | NCAA Division 1, NCAA Div. I |
Women's soccer | yes | |
Women's softball | | NCAA Division 1, NCAA Div. I |
Women's softball | yes | |
Women's swimming and diving | | NCAA Division 1, NCAA Div. I |
Women's swimming and diving | yes | |
Women's tennis | yes | |
Women's tennis | | NCAA Division 1, NCAA Div. I |
Women's track and field | yes | |
Women's track and field | | NCAA Division 1, NCAA Div. I |
Women's triathlon | yes | |
Women's triathlon | | NCAA Division 1, NCAA Div. I |
Women's ultimate Frisbee | | NCAA Division 1, NCAA Div. I |
Women's ultimate Frisbee | yes | |
Women's volleyball | yes | |
Women's volleyball | | NCAA Division 1, NCAA Div. I |
Women's wrestling | | NCAA Division 1, NCAA Div. I |
Women's wrestling | yes | |
|
Intramural/Recreational sports: |
|
basketball; ultimate Frisbee; volleyball |
|
|
Nearest international airport: |
Charlotte Douglas Internationa |
|
Percent of graduates who enter job market in field related to major: |
94% within six months of graduation |
|
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|