National Application Center :: campus tours :: Central State University campus highlights
Plan, explore, and apply to college using these great tools.
Central State University
Central State University
1400 Brush Row Road, PO Box 1004
Wilberforce, OH 45384
Fax number: (937) 376-6648
Website: https://www.centralstate.edu/
1400 Brush Row Road, PO Box 1004
Wilberforce, OH 45384
Fax number: (937) 376-6648
Website: https://www.centralstate.edu/
Screen last updated on: February 2024 | ||||
The admissions information below is valid for the 2023 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 800 388-CSU1 CSU1 800 388-2781 2781 (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Application fee: | $35 | |||
High school graduation is: | required, GED is accepted | |||
School has formalized early decision program: | no | |||
School has early action program: | no | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 2.8 | |||
Percent of freshmen who submitted GPA: | 92% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 3,814 | |||
Number of applicants offered admission who enrolled: | 3,388 | |||
School has a waiting list policy: | no | |||
Percent of freshmen who came from out of state: | 77% | |||
Admission may be deferred: | no | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|